NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
HERO | Hercules Offshore, Inc. | $ 3.39 | 0.55 ▲ 19.37% | 625,346 | |
MRNS | Marinus Pharmaceuticals, Inc. | $ 6.59 | 0.97 ▲ 17.26% | 486,452 | |
PRGNL | Paragon Shipping Inc. | $ 4.92 | 0.69 ▲ 16.31% | 11,546 | |
ARGS | Argos Therapeutics, Inc. | $ 12.44 | 1.47 ▲ 13.40% | 1,112,079 | |
ULBI | Ultralife Corporation | $ 5.80 | 0.58 ▲ 11.11% | 63,437 | |
APWC | Asia Pacific Wire & Cable Corporation Limited | $ 2.10 | 0.20 ▲ 10.53% | 12,512 | |
WLB | Westmoreland Coal Company | $ 7.73 | 0.73 ▲ 10.43% | 406,537 | |
SBBP | Strongbridge Biopharma plc | $ 5.10 | 0.47 ▲ 10.15% | 93,404 | |
CARA | Cara Therapeutics, Inc. | $ 8.12 | 0.72 ▲ 9.73% | 675,095 | |
XBIT | XBiotech Inc. | $ 14.99 | 1.22 ▲ 8.86% | 209,133 | |
CRIS | Curis, Inc. | $ 2.16 | 0.17 ▲ 8.54% | 499,270 | |
SRCLP | Stericycle, Inc. | $ 100.79 | 7.89 ▲ 8.49% | 31,513 | |
ENDP | Endo International plc | $ 28.49 | 2.16 ▲ 8.20% | 7,664,845 | |
VXDN | AccuShares Spot CBOE VIX Down Shares | $ 5.33 | 0.4016 ▲ 8.15% | 10,443 | |
MCEP | Mid-Con Energy Partners, LP | $ 3.35 | 0.25 ▲ 8.06% | 548,895 | |
PGNX | Progenics Pharmaceuticals Inc. | $ 5.26 | 0.39 ▲ 8.01% | 1,204,132 | |
CATB | Catabasis Pharmaceuticals, Inc. | $ 5.67 | 0.42 ▲ 8% | 28,943 | |
OLED | Universal Display Corporation | $ 62.36 | 4.46 ▲ 7.70% | 1,718,278 | |
NDRM | NeuroDerm Ltd. | $ 17.49 | 1.25 ▲ 7.70% | 97,960 | |
GNMK | GenMark Diagnostics, Inc. | $ 5.78 | 0.41 ▲ 7.64% | 452,180 | |
As of 4/18/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz46DReDE2J
No comments:
Post a Comment