NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
PTCT | PTC Therapeutics, Inc. | $ 8.92 | 2.69 ▲ 43.18% | 28,549,429 | |
VRTB | Vestin Realty Mortgage II, Inc. | $ 2.90 | 0.72 ▲ 33.03% | 31,664 | |
CYBE | CyberOptics Corporation | $ 13.95 | 2.15 ▲ 18.22% | 184,912 | |
XBIT | XBiotech Inc. | $ 13.77 | 1.72 ▲ 14.27% | 385,079 | |
ORPN | Bio Blast Pharma Ltd. | $ 2.71 | 0.31 ▲ 12.92% | 5,595,179 | |
PNKZV | Pinnacle Entertainment, Inc. | $ 11.834 | 1.334 ▲ 12.70% | 896,711 | |
VASC | Vascular Solutions, Inc. | $ 38.02 | 3.87 ▲ 11.33% | 476,181 | |
DLTH | Duluth Holdings Inc. | $ 24.69 | 2.31 ▲ 10.32% | 458,779 | |
EBIX | Ebix, Inc. | $ 44.87 | 4.16 ▲ 10.22% | 950,419 | |
MCEP | Mid-Con Energy Partners, LP | $ 3.10 | 0.28 ▲ 9.93% | 488,914 | |
CYNA | Cynapsus Therapeutics Inc. | $ 13.69 | 1.21 ▲ 9.70% | 20,385 | |
CNV | Cnova N.V. | $ 3.27 | 0.27 ▲ 9.00% | 498,927 | |
MRNS | Marinus Pharmaceuticals, Inc. | $ 5.62 | 0.45 ▲ 8.70% | 132,317 | |
TNGO | Tangoe, Inc. | $ 8.56 | 0.67 ▲ 8.49% | 250,329 | |
VTVT | vTv Therapeutics Inc. | $ 6.12 | 0.46 ▲ 8.13% | 176,800 | |
CACQ | Caesars Acquisition Company | $ 7.07 | 0.53 ▲ 8.10% | 62,883 | |
MNOV | MediciNova, Inc. | $ 8.98 | 0.67 ▲ 8.06% | 330,829 | |
RPTP | Raptor Pharmaceutical Corp. | $ 5.64 | 0.42 ▲ 8.05% | 2,106,113 | |
ARGS | Argos Therapeutics, Inc. | $ 10.97 | 0.78 ▲ 7.65% | 510,879 | |
VICR | Vicor Corporation | $ 9.97 | 0.68 ▲ 7.32% | 35,012 | |
As of 4/15/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz45w5nfPku
No comments:
Post a Comment