NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
HNSN | Hansen Medical, Inc. | $ 4 | 1.14 ▲ 39.86% | 2,201,621 | |
BBSI | Barrett Business Services, Inc. | $ 34.57 | 4.89 ▲ 16.48% | 346,917 | |
MANH | Manhattan Associates, Inc. | $ 67.30 | 8.48 ▲ 14.42% | 2,686,051 | |
LTXB | LegacyTexas Financial Group, Inc. | $ 23.25 | 2.63 ▲ 12.75% | 1,224,203 | |
CLMT | Calumet Specialty Products Partners, L.P. | $ 5.20 | 0.57 ▲ 12.31% | 3,548,283 | |
CCXI | ChemoCentryx, Inc. | $ 2.57 | 0.26 ▲ 11.26% | 968,313 | |
CCLP | CSI Compressco LP | $ 7.82 | 0.78 ▲ 11.08% | 307,781 | |
AMBCW | Ambac Financial Group, Inc. | $ 8.24 | 0.80 ▲ 10.75% | 18,053 | |
CERU | Cerulean Pharma Inc. | $ 3.97 | 0.36 ▲ 9.97% | 432,598 | |
SHLD | Sears Holdings Corporation | $ 18.65 | 1.63 ▲ 9.58% | 1,449,752 | |
SHLDW | Sears Holdings Corporation | $ 5.26 | 0.45 ▲ 9.36% | 26,088 | |
HBIO | Harvard Bioscience, Inc. | $ 3.20 | 0.24 ▲ 8.11% | 172,111 | |
EVEP | EV Energy Partners, L.P. | $ 2.33 | 0.17 ▲ 7.87% | 952,363 | |
IMDZ | Immune Design Corp. | $ 16.19 | 1.18 ▲ 7.86% | 132,379 | |
SCTY | SolarCity Corporation | $ 32.65 | 2.37 ▲ 7.83% | 9,301,171 | |
UPIP | Unwired Planet, Inc. | $ 7.72 | 0.56 ▲ 7.82% | 91,620 | |
CECO | Career Education Corporation | $ 5.20 | 0.37 ▲ 7.66% | 1,558,250 | |
TERP | TerraForm Power, Inc. | $ 9.86 | 0.69 ▲ 7.52% | 3,149,872 | |
ATAI | ATA Inc. | $ 5.75 | 0.3999 ▲ 7.47% | 23,218 | |
APLP | Archrock Partners, L.P. | $ 12.12 | 0.82 ▲ 7.26% | 267,353 | |
As of 4/20/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz46OyfOsEK
No comments:
Post a Comment