This Week
• 5 TotalCompany Name | Proposed Symbol | Exchange | Price Range | Shares | Week Of |
---|---|---|---|---|---|
Altice USA | ATUS | NYSE | $27.00 - $31.00 | 46,551,724 | 6/19/2017 |
Four Springs Capital Trust | FSPR | NYSE | $17.00 - $19.00 | 5,600,000 | 6/19/2017 |
Granite Point Mortgage Trust | GPMT | NYSE | $20.00 - $21.00 | 10,000,000 | 6/19/2017 |
Hennessy Capital Acquisition III | HCAC.U | NYSE MKT | $10.00 | 22,500,000 | 6/19/2017 |
Safety, Income and Growth | SAFE | NYSE | $19.00 - $21.00 | 10,250,000 | 6/19/2017 |
Next Week
• 9 TotalCompany Name | Proposed Symbol | Exchange | Price Range | Shares | Week Of |
---|---|---|---|---|---|
Aileron Therapeutics | ALRN | Nasdaq | $15.00 - $17.00 | 3,750,000 | 6/26/2017 |
Akcea Therapeutics | AKCA | Nasdaq | $12.00 - $14.00 | 9,620,000 | 6/26/2017 |
Blue Apron Holdings | APRN | NYSE | $15.00 - $17.00 | 30,000,000 | 6/26/2017 |
Byline Bancorp | BY | NYSE | $19.00 - $21.00 | 5,700,000 | 6/26/2017 |
Dova Pharmaceuticals | DOVA | Nasdaq | $15.00 - $17.00 | 4,062,500 | 6/26/2017 |
Esquire Financial Holdings | ESQ | Nasdaq | $14.00 - $16.00 | 2,560,000 | 6/26/2017 |
Mersana Therapeutics | MRSN | Nasdaq | $14.00 - $16.00 | 5,000,000 | 6/26/2017 |
ShiftPixy | PIXY | Nasdaq | $6.00 - $8.00 | 2,000,000 | 6/30/2017 |
Tintri | TNTR | Nasdaq | $10.50 - $12.50 | 8,700,000 | 6/26/2017 |
No comments:
Post a Comment