NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
PTX | Pernix Therapeutics Holdings, Inc. | $ 5.82 | 1.14 ▲ 24.36% | 1,194,757 | |
AOSL | Alpha and Omega Semiconductor Limited | $ 20.02 | 3.81 ▲ 23.50% | 451,088 | |
RAIL | Freightcar America, Inc. | $ 15.78 | 3 ▲ 23.47% | 963,978 | |
BREW | Craft Brew Alliance, Inc. | $ 16.45 | 3.05 ▲ 22.76% | 731,022 | |
FORM | FormFactor, Inc. | $ 13.75 | 2.50 ▲ 22.22% | 3,794,467 | |
OSUR | OraSure Technologies, Inc. | $ 15.64 | 2.43 ▲ 18.40% | 3,303,390 | |
HIIQ | Health Insurance Innovations, Inc. | $ 20.05 | 2.95 ▲ 17.25% | 1,756,306 | |
ATSG | Air Transport Services Group, Inc | $ 21.94 | 3.21 ▲ 17.14% | 1,876,913 | |
FIVN | Five9, Inc. | $ 20.93 | 2.93 ▲ 16.28% | 1,762,096 | |
AMOT | Allied Motion Technologies, Inc. | $ 24.97 | 3.36 ▲ 15.55% | 74,016 | |
PRTK | Paratek Pharmaceuticals, Inc. | $ 23.60 | 3.05 ▲ 14.84% | 4,174,799 | |
EMKR | EMCORE Corporation | $ 9.65 | 1.20 ▲ 14.20% | 1,163,723 | |
SNAK | Inventure Foods, Inc. | $ 3.78 | 0.46 ▲ 13.86% | 250,133 | |
NNBR | NN, Inc. | $ 30.80 | 3.60 ▲ 13.24% | 566,797 | |
HMHC | Houghton Mifflin Harcourt Company | $ 13.15 | 1.40 ▲ 11.91% | 1,693,968 | |
EXTR | Extreme Networks, Inc. | $ 8.53 | 0.88 ▲ 11.50% | 4,392,954 | |
CLMT | Calumet Specialty Products Partners, L.P. | $ 3.90 | 0.40 ▲ 11.43% | 794,463 | |
CSGS | CSG Systems International, Inc. | $ 39.87 | 3.68 ▲ 10.17% | 995,123 | |
LHCG | LHC Group | $ 60.96 | 5.53 ▲ 9.98% | 378,552 | |
LITE | Lumentum Holdings Inc. | $ 47 | 4.25 ▲ 9.94% | 7,083,642 |
As of 5/4/2017 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz4gAjEgKOm
No comments:
Post a Comment