NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
EDUC | Educational Development Corporation | $ 9.8773 | 2.8273 ▲ 40.10% | 134,850 | |
MRAM | Everspin Technologies, Inc. | $ 18.28 | 3.71 ▲ 25.46% | 669,901 | |
NDRM | NeuroDerm Ltd. | $ 23.60 | 3.35 ▲ 16.54% | 568,793 | |
CMCO | Columbus McKinnon Corporation | $ 27.97 | 3.58 ▲ 14.68% | 490,512 | |
APEN | Apollo Endosurgery, Inc. | $ 6.76 | 0.76 ▲ 12.67% | 15,270 | |
VRA | Vera Bradley, Inc. | $ 9.33 | 0.83 ▲ 9.76% | 1,584,289 | |
DAKT | Daktronics, Inc. | $ 10.065 | 0.785 ▲ 8.46% | 315,881 | |
LENS | Presbia PLC | $ 2.84 | 0.22 ▲ 8.40% | 87,937 | |
SUPN | Supernus Pharmaceuticals, Inc. | $ 38.35 | 2.95 ▲ 8.33% | 901,886 | |
CTRL | Control4 Corporation | $ 19.865 | 1.495 ▲ 8.14% | 1,162,751 | |
ALJJ | ALJ Regional Holdings, Inc. | $ 3.4499 | 0.2499 ▲ 7.81% | 47,258 | |
PRGX | PRGX Global, Inc. | $ 6.70 | 0.45 ▲ 7.20% | 18,434 | |
PBPB | Potbelly Corporation | $ 11.625 | 0.775 ▲ 7.14% | 535,814 | |
DXLG | Destination XL Group, Inc. | $ 2.40 | 0.15 ▲ 6.67% | 205,188 | |
FLKS | Flex Pharma, Inc. | $ 3.52 | 0.21 ▲ 6.34% | 38,553 | |
GSIT | GSI Technology, Inc. | $ 8.17 | 0.47 ▲ 6.10% | 205,906 | |
DEPO | Depomed, Inc. | $ 10.44 | 0.53 ▲ 5.35% | 2,562,284 | |
ULH | Universal Logistics Holdings, Inc. | $ 13.95 | 0.70 ▲ 5.28% | 70,859 | |
GNTY | Guaranty Bancshares, Inc. | $ 32.75 | 1.64 ▲ 5.27% | 73,689 | |
CVGI | Commercial Vehicle Group, Inc. | $ 8.08 | 0.40 ▲ 5.21% | 210,965 |
As of 5/31/2017 3:46:58 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only
.
Source:https://goo.gl/JHZH3K
No comments:
Post a Comment