NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
UNIS | Unilife Corporation | $ 2.93 | 1.18 ▲ 67.43% | 11,283,099 | |
MBVT | Merchants Bancshares, Inc. | $ 43.10 | 10.25 ▲ 31.20% | 345,878 | |
ZIONZ | Zions Bancorporation | $ 3.05 | 0.44 ▲ 16.86% | 9,401 | |
BEAV | B/E Aerospace, Inc. | $ 58.89 | 8.28 ▲ 16.36% | 20,198,009 | |
LGCYO | Legacy Reserves LP | $ 6.48 | 0.63 ▲ 10.77% | 111,074 | |
TMUS | T-Mobile US, Inc. | $ 51.19 | 4.44 ▲ 9.50% | 21,111,430 | |
NTLA | Intellia Therapeutics, Inc. | $ 15.05 | 1.27 ▲ 9.22% | 388,827 | |
LGCYP | Legacy Reserves LP | $ 6.45 | 0.54 ▲ 9.14% | 26,136 | |
VOXX | VOXX International Corporation | $ 4.30 | 0.35 ▲ 8.86% | 355,644 | |
AMRB | American River Bankshares | $ 12.03 | 0.965 ▲ 8.72% | 41,132 | |
MOMO | Momo Inc. | $ 26.60 | 2.12 ▲ 8.66% | 5,588,869 | |
TMUSP | T-Mobile US, Inc. | $ 84.96 | 6.71 ▲ 8.58% | 610,806 | |
AAME | Atlantic American Corporation | $ 4.15 | 0.295 ▲ 7.65% | 6,794 | |
ACIA | Acacia Communications, Inc. | $ 91.27 | 6.48 ▲ 7.64% | 2,145,646 | |
LNTH | Lantheus Holdings, Inc. | $ 9.70 | 0.65 ▲ 7.18% | 1,358,326 | |
HSGX | Histogenics Corporation | $ 2.85 | 0.19 ▲ 7.14% | 68,980 | |
EVK | Ever-Glory International Group, Inc. | $ 2.30 | 0.15 ▲ 6.98% | 3,180 | |
CRNT | Ceragon Networks Ltd. | $ 2.82 | 0.18 ▲ 6.82% | 1,102,685 | |
TRUE | TrueCar, Inc. | $ 10.43 | 0.62 ▲ 6.32% | 1,931,234 | |
EDIT | Editas Medicine, Inc. | $ 16.28 | 0.96 ▲ 6.27% | 640,689 |
As of 10/24/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz4O2npqckr
No comments:
Post a Comment