NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
HTCH | Hutchinson Technology Incorporated | $ 3.97 | 2.48 ▲ 166.44% | 11,983,760 | |
SAEX | SAExploration Holdings, Inc. | $ 9.44 | 2.54 ▲ 36.81% | 7,002,907 | |
MACK | Merrimack Pharmaceuticals, Inc. | $ 6.14 | 1.06 ▲ 20.87% | 13,385,378 | |
CZR | Caesars Entertainment Corporation | $ 9.78 | 1.68 ▲ 20.74% | 4,985,085 | |
COLL | Collegium Pharmaceutical, Inc. | $ 15.30 | 2.48 ▲ 19.34% | 1,468,682 | |
NOVN | Novan, Inc. | $ 21.20 | 3.10 ▲ 17.13% | 847,789 | |
ATEC | Alphatec Holdings, Inc. | $ 8.25 | 1.13 ▲ 15.87% | 275,464 | |
AEGR | Aegerion Pharmaceuticals, Inc. | $ 2.67 | 0.35 ▲ 15.09% | 2,507,973 | |
WVE | WAVE Life Sciences Ltd. | $ 33.61 | 4.34 ▲ 14.83% | 202,118 | |
TTOO | T2 Biosystems, Inc. | $ 7.46 | 0.96 ▲ 14.77% | 608,679 | |
PTI | Proteostasis Therapeutics, Inc. | $ 15.20 | 1.78 ▲ 13.26% | 469,501 | |
LGCYO | Legacy Reserves LP | $ 4.06 | 0.47 ▲ 13.09% | 128,870 | |
CATB | Catabasis Pharmaceuticals, Inc. | $ 5 | 0.5199 ▲ 11.60% | 48,050 | |
GLBL | TerraForm Global, Inc. | $ 4.14 | 0.43 ▲ 11.59% | 2,385,349 | |
FATE | Fate Therapeutics, Inc. | $ 3.54 | 0.36 ▲ 11.32% | 762,211 | |
GEMP | Gemphire Therapeutics Inc. | $ 11.61 | 1.16 ▲ 11.10% | 43,617 | |
FORM | FormFactor, Inc. | $ 10.70 | 1.06 ▲ 11.00% | 1,179,414 | |
NVAX | Novavax, Inc. | $ 2.15 | 0.21 ▲ 10.82% | 81,619,467 | |
SMMT | Summit Therapeutics plc | $ 8.60 | 0.8001 ▲ 10.26% | 29,943 | |
AQXP | Aquinox Pharmaceuticals, Inc. | $ 15 | 1.37 ▲ 10.05% | 1,160,165 |
As of 9/22/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz4L1F0Pxmv
No comments:
Post a Comment