NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
SRPT | Sarepta Therapeutics, Inc. | $ 48.94 | 20.79 ▲ 73.85% | 50,251,669 | |
ISLE | Isle of Capri Casinos, Inc. | $ 22.04 | 5.11 ▲ 30.18% | 5,284,733 | |
CLSD | Clearside Biomedical, Inc. | $ 10.44 | 2.07 ▲ 24.73% | 170,905 | |
TECD | Tech Data Corporation | $ 84.80 | 15.46 ▲ 22.30% | 4,180,915 | |
PTCT | PTC Therapeutics, Inc. | $ 10.99 | 1.88 ▲ 20.64% | 9,150,530 | |
SORL | SORL Auto Parts, Inc. | $ 4.47 | 0.67 ▲ 17.63% | 1,866,646 | |
ZYNE | Zynerba Pharmaceuticals, Inc. | $ 11.90 | 1.62 ▲ 15.76% | 457,454 | |
SMMT | Summit Therapeutics plc | $ 6.88 | 0.93 ▲ 15.63% | 74,918 | |
HPJ | Highpower International Inc | $ 3.14 | 0.3535 ▲ 12.69% | 818,905 | |
VRAY | ViewRay, Inc. | $ 4.56 | 0.50 ▲ 12.32% | 221,569 | |
PRQR | ProQR Therapeutics N.V. | $ 6.10 | 0.62 ▲ 11.31% | 29,191 | |
OVAS | OvaScience Inc. | $ 7.54 | 0.73 ▲ 10.72% | 568,310 | |
GLBL | TerraForm Global, Inc. | $ 3.76 | 0.36 ▲ 10.59% | 2,545,812 | |
PICO | PICO Holdings Inc. | $ 11.25 | 1.06 ▲ 10.40% | 630,873 | |
CEVA | CEVA, Inc. | $ 34.99 | 3.26 ▲ 10.27% | 579,854 | |
SYRS | Syros Pharmaceuticals, Inc. | $ 13.40 | 1.23 ▲ 10.11% | 57,995 | |
GSM | Ferroglobe PLC | $ 8.49 | 0.76 ▲ 9.83% | 1,817,054 | |
MIRN | Mirna Therapeutics, Inc. | $ 2.47 | 0.22 ▲ 9.78% | 40,222 | |
SBLK | Star Bulk Carriers Corp. | $ 4.85 | 0.40 ▲ 8.99% | 392,357 | |
GLPG | Galapagos NV | $ 65.74 | 5.36 ▲ 8.88% | 206,085 |
As of 9/19/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#/ADV
No comments:
Post a Comment