NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
AERI | Aerie Pharmaceuticals, Inc. | $ 30.61 | 9.48 ▲ 44.87% | 14,984,515 | |
SNDE | Sundance Energy Australia Limited | $ 12.26 | 2.51 ▲ 25.74% | 3,722 | |
NH | NantHealth, Inc. | $ 15.35 | 2.15 ▲ 16.29% | 526,929 | |
CLCD | CoLucid Pharmaceuticals, Inc. | $ 26.72 | 3.44 ▲ 14.78% | 1,681,886 | |
BLUE | bluebird bio, Inc. | $ 70.04 | 7.15 ▲ 11.37% | 4,136,929 | |
COLL | Collegium Pharmaceutical, Inc. | $ 11 | 1.05 ▲ 10.55% | 274,533 | |
HYGS | Hydrogenics Corporation | $ 5.17 | 0.47 ▲ 10% | 119,682 | |
SGYP | Synergy Pharmaceuticals, Inc. | $ 5.83 | 0.53 ▲ 10% | 10,529,849 | |
ACRX | AcelRx Pharmaceuticals, Inc. | $ 3.60 | 0.32 ▲ 9.76% | 3,914,071 | |
LAKE | Lakeland Industries, Inc. | $ 10.36 | 0.88 ▲ 9.28% | 184,218 | |
EPZM | Epizyme, Inc. | $ 8.89 | 0.75 ▲ 9.21% | 701,242 | |
VIP | VimpelCom Ltd. | $ 3.63 | 0.30 ▲ 9.01% | 10,745,710 | |
EXTR | Extreme Networks, Inc. | $ 4.37 | 0.36 ▲ 8.98% | 1,127,823 | |
EVLV | EVINE Live Inc. | $ 2.10 | 0.17 ▲ 8.81% | 634,562 | |
GPRO | GoPro, Inc. | $ 14.16 | 1.09 ▲ 8.34% | 8,089,909 | |
ACTG | Acacia Research Corporation | $ 6.56 | 0.49 ▲ 8.07% | 821,986 | |
CRUS | Cirrus Logic, Inc. | $ 55.17 | 3.88 ▲ 7.56% | 2,858,492 | |
SBSA | Spanish Broadcasting System, Inc. | $ 3.99 | 0.28 ▲ 7.55% | 9,136 | |
BSTC | BioSpecifics Technologies Corp | $ 41.37 | 2.90 ▲ 7.54% | 145,547 | |
SUPN | Supernus Pharmaceuticals, Inc. | $ 24.20 | 1.63 ▲ 7.22% | 1,112,005 |
As of 9/15/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades onl
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz4KMQ8rqyK
No comments:
Post a Comment