NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
SORL | SORL Auto Parts, Inc. | $ 3.55 | 0.68 ▲ 23.69% | 2,983,915 | |
RPTP | Raptor Pharmaceutical Corp. | $ 8.98 | 1.53 ▲ 20.54% | 26,664,411 | |
FOMX | Foamix Pharmaceuticals Ltd. | $ 10.17 | 1.38 ▲ 15.70% | 1,344,582 | |
CSTE | Caesarstone Ltd. | $ 40.99 | 5.26 ▲ 14.72% | 1,583,904 | |
RETA | Reata Pharmaceuticals, Inc. | $ 29.13 | 3.41 ▲ 13.26% | 304,905 | |
NIHD | NII Holdings, Inc. | $ 3.53 | 0.41 ▲ 13.14% | 1,348,225 | |
EPZM | Epizyme, Inc. | $ 8.13 | 0.90 ▲ 12.45% | 671,385 | |
SYNT | Syntel, Inc. | $ 45.72 | 5.03 ▲ 12.36% | 1,329,055 | |
CONN | Conn's, Inc. | $ 9.46 | 0.96 ▲ 11.29% | 2,544,958 | |
RVNC | Revance Therapeutics, Inc. | $ 14.69 | 1.39 ▲ 10.45% | 297,830 | |
CNFR | Conifer Holdings, Inc. | $ 8.40 | 0.78 ▲ 10.24% | 34,383 | |
BLUE | bluebird bio, Inc. | $ 58.81 | 5.38 ▲ 10.07% | 1,408,413 | |
HZNP | Horizon Pharma plc | $ 18.89 | 1.63 ▲ 9.44% | 5,319,010 | |
SPOK | Spok Holdings, Inc. | $ 18.09 | 1.55 ▲ 9.37% | 175,134 | |
HALO | Halozyme Therapeutics, Inc. | $ 10.98 | 0.92 ▲ 9.15% | 1,710,603 | |
UBIO | Proshares UltraPro Nasdaq Biotechnology | $ 28.64 | 2.39 ▲ 9.10% | 185,675 | |
OTEX | Open Text Corporation | $ 65.15 | 5.38 ▲ 9.00% | 1,698,492 | |
MOMO | Momo Inc. | $ 23.59 | 1.93 ▲ 8.91% | 6,892,081 | |
INO | Inovio Pharmaceuticals, Inc. | $ 9.27 | 0.75 ▲ 8.80% | 2,504,823 | |
EVLV | EVINE Live Inc. | $ 2.11 | 0.1599 ▲ 8.20% | 229,452 |
As of 9/12/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only
Source: http://www.nasdaq.com/markets/most-active.aspx#/ADV
No comments:
Post a Comment