NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
CLCD | CoLucid Pharmaceuticals, Inc. | $ 23.83 | 13.17 ▲ 123.55% | 13,074,784 | |
CPHD | CEPHEID | $ 52.53 | 18.11 ▲ 52.61% | 26,647,292 | |
BUR | Burcon Nutrascience Corp | $ 2.68 | 0.50 ▲ 22.94% | 369,490 | |
ADES | Advanced Emissions Solutions, Inc. | $ 8.60 | 1.38 ▲ 19.11% | 259,901 | |
LONE | Lonestar Resources US Inc. | $ 9.35 | 1.50 ▲ 19.11% | 52,524 | |
DMTX | Dimension Therapeutics, Inc. | $ 7 | 1.11 ▲ 18.85% | 128,422 | |
SORL | SORL Auto Parts, Inc. | $ 2.88 | 0.43 ▲ 17.55% | 1,585,007 | |
JMU | Wowo Limited | $ 4.63 | 0.69 ▲ 17.51% | 124,035 | |
ONS | Oncobiologics, Inc. | $ 5.42 | 0.67 ▲ 14.11% | 132,067 | |
LMAT | LeMaitre Vascular, Inc. | $ 20.80 | 2.45 ▲ 13.35% | 719,407 | |
SAGE | Sage Therapeutics, Inc. | $ 40.92 | 4.45 ▲ 12.20% | 1,804,354 | |
LINC | Lincoln Educational Services Corporation | $ 2.11 | 0.22 ▲ 11.64% | 86,012 | |
ZYNE | Zynerba Pharmaceuticals, Inc. | $ 9.45 | 0.98 ▲ 11.57% | 193,014 | |
AGLE | Aeglea BioTherapeutics, Inc. | $ 6.97 | 0.72 ▲ 11.52% | 62,815 | |
OTIC | Otonomy, Inc. | $ 19.06 | 1.84 ▲ 10.69% | 510,370 | |
USLV | VelocityShares 3x Long Silver ETN linked to the S&P GSCI Silve | $ 25.53 | 2.35 ▲ 10.14% | 1,830,800 | |
GOGL | Golden Ocean Group Limited | $ 4.25 | 0.38 ▲ 9.82% | 407,629 | |
GERN | Geron Corporation | $ 3.02 | 0.27 ▲ 9.82% | 3,661,836 | |
AREX | Approach Resources Inc. | $ 3.90 | 0.34 ▲ 9.55% | 2,766,422 | |
RETA | Reata Pharmaceuticals, Inc. | $ 21.05 | 1.83 ▲ 9.52% | 103,090 |
As of 9/6/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Scoucre: http://www.nasdaq.com/markets/most-active.aspx#ixzz4JVfAJtit
No comments:
Post a Comment