NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
MCUR | MACROCURE LTD. | $ 2.01 | 0.80 ▲ 66.12% | 11,489,651 | |
SPU | SkyPeople Fruit Juice, Inc. | $ 9.50 | 3.50 ▲ 58.33% | 7,986,189 | |
AREX | Approach Resources Inc. | $ 3.52 | 0.62 ▲ 21.38% | 4,362,076 | |
NIHD | NII Holdings, Inc. | $ 2.78 | 0.46 ▲ 19.83% | 1,880,924 | |
LNTH | Lantheus Holdings, Inc. | $ 9.70 | 1.45 ▲ 17.58% | 1,556,495 | |
TPIC | TPI Composites, Inc. | $ 20.45 | 2.92 ▲ 16.66% | 1,344,414 | |
PI | Impinj, Inc. | $ 22.79 | 2.79 ▲ 13.95% | 620,480 | |
SORL | SORL Auto Parts, Inc. | $ 2.27 | 0.26 ▲ 12.94% | 225,113 | |
BZUN | Baozun Inc. | $ 12.65 | 1.43 ▲ 12.75% | 1,653,696 | |
TOUR | Tuniu Corporation | $ 9.57 | 1.08 ▲ 12.72% | 1,241,075 | |
VRAY | ViewRay, Inc. | $ 3.40 | 0.36 ▲ 11.84% | 164,140 | |
CLCD | CoLucid Pharmaceuticals, Inc. | $ 9.49 | 0.89 ▲ 10.35% | 121,186 | |
OSUR | OraSure Technologies, Inc. | $ 8.66 | 0.81 ▲ 10.32% | 4,107,548 | |
CYBE | CyberOptics Corporation | $ 21.56 | 1.91 ▲ 9.72% | 428,673 | |
IESC | IES Holdings, Inc. | $ 17.73 | 1.57 ▲ 9.72% | 374,578 | |
CYOU | Changyou.com Limited | $ 25.84 | 2.24 ▲ 9.49% | 2,196,720 | |
PRSC | The Providence Service Corporation | $ 47.58 | 3.70 ▲ 8.43% | 416,774 | |
AQXP | Aquinox Pharmaceuticals, Inc. | $ 10.34 | 0.79 ▲ 8.27% | 267,490 | |
BPFHW | Boston Private Financial Holdings, Inc. | $ 6 | 0.42 ▲ 7.53% | 18,156 | |
BREW | Craft Brew Alliance, Inc. | $ 21.38 | 1.48 ▲ 7.44% | 618,189 |
As of 8/29/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz4IlAaXwSX
No comments:
Post a Comment