NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
SGNT | Sagent Pharmaceuticals, Inc. | $ 21.65 | 6.15 ▲ 39.68% | 15,170,736 | |
CHRS | Coherus BioSciences, Inc. | $ 21.93 | 4.71 ▲ 27.35% | 1,853,224 | |
XBIT | XBiotech Inc. | $ 19.35 | 3.57 ▲ 22.62% | 2,174,943 | |
EMMS | Emmis Communications Corporation | $ 3.94 | 0.58 ▲ 17.26% | 216,868 | |
GPRO | GoPro, Inc. | $ 12.43 | 1.46 ▲ 13.31% | 13,403,152 | |
SPU | SkyPeople Fruit Juice, Inc. | $ 2.75 | 0.3148 ▲ 12.93% | 69,527 | |
ACIA | Acacia Communications, Inc. | $ 48.87 | 4.92 ▲ 11.19% | 1,915,122 | |
KTOS | Kratos Defense & Security Solutions, Inc. | $ 4.70 | 0.46 ▲ 10.85% | 1,766,404 | |
HDP | Hortonworks, Inc. | $ 11.64 | 1.07 ▲ 10.12% | 925,017 | |
HSGX | Histogenics Corporation | $ 2.0101 | 0.1622 ▲ 8.78% | 126,733 | |
KURA | Kura Oncology, Inc. | $ 3.13 | 0.24 ▲ 8.30% | 233,323 | |
SHLO | Shiloh Industries, Inc. | $ 8.46 | 0.61 ▲ 7.77% | 45,263 | |
MOMO | Momo Inc. | $ 12.55 | 0.87 ▲ 7.45% | 2,752,954 | |
CWBC | Community West Bancshares | $ 8 | 0.54 ▲ 7.24% | 8,443 | |
VOXX | VOXX International Corporation | $ 2.97 | 0.20 ▲ 7.22% | 290,708 | |
AVNW | Aviat Networks, Inc. | $ 8.59 | 0.5746 ▲ 7.17% | 24,944 | |
SENEB | Seneca Foods Corp. | $ 39.35 | 2.52 ▲ 6.84% | 5,341 | |
DTYS | region | $ 10.875 | 0.685 ▲ 6.72% | 29,287 | |
DTLK | Datalink Corporation | $ 8.37 | 0.52 ▲ 6.62% | 103,373 | |
OZRK | Bank of the Ozarks | $ 39.21 | 2.43 ▲ 6.61% | 4,465,799 |
As of 7/11/2016 4:00:00 PM
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz4E8XHcRln
No comments:
Post a Comment