NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
EBIO | Eleven Biotherapeutics, Inc. | $ 2.48 | 0.52 ▲ 26.53% | 16,274,799 | |
MITL | Mitel Networks Corporation | $ 7.21 | 1.19 ▲ 19.77% | 12,086,925 | |
EMMS | Emmis Communications Corporation | $ 3.36 | 0.4404 ▲ 15.08% | 39,669 | |
NEWS | NewStar Financial, Inc. | $ 9.96 | 1.17 ▲ 13.31% | 45,077 | |
ANTH | Anthera Pharmaceuticals, Inc. | $ 3.81 | 0.43 ▲ 12.72% | 2,169,945 | |
HOVNP | Hovnanian Enterprises Inc | $ 5.14 | 0.58 ▲ 12.72% | 3,885 | |
PLCM | Polycom, Inc. | $ 12.25 | 1.38 ▲ 12.70% | 49,162,172 | |
CAR | Avis Budget Group, Inc. | $ 34.61 | 3.71 ▲ 12.01% | 3,864,126 | |
SBLK | Star Bulk Carriers Corp. | $ 3.58 | 0.38 ▲ 11.88% | 131,155 | |
OCUL | Ocular Therapeutix, Inc. | $ 5.94 | 0.60 ▲ 11.24% | 870,578 | |
USAK | USA Truck, Inc. | $ 19.16 | 1.68 ▲ 9.61% | 52,151 | |
COHU | Cohu, Inc. | $ 11.40 | 0.96 ▲ 9.20% | 216,642 | |
CIZN | Citizens Holding Company | $ 24.7409 | 2.0809 ▲ 9.18% | 7,084 | |
TBBK | The Bancorp, Inc. | $ 6.09 | 0.51 ▲ 9.14% | 62,440 | |
RWLK | ReWalk Robotics Ltd | $ 7.35 | 0.61 ▲ 9.05% | 119,988 | |
SHOR | ShoreTel, Inc. | $ 7.35 | 0.60 ▲ 8.89% | 943,571 | |
SYUT | Synutra International, Inc. | $ 3.70 | 0.30 ▲ 8.82% | 161,124 | |
AKBA | Akebia Therapeutics, Inc. | $ 8.80 | 0.70 ▲ 8.64% | 272,854 | |
ARGS | Argos Therapeutics, Inc. | $ 6.24 | 0.49 ▲ 8.52% | 170,475 | |
PTSI | P.A.M. Transportation Services, Inc. | $ 17.01 | 1.31 ▲ 8.34% | 19,299 |
As of 7/8/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz4Dr3hqqKV
No comments:
Post a Comment