NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
AREX | Approach Resources Inc. | $ 2.99 | 0.64 ▲ 27.23% | 2,847,753 | |
LGCY | Legacy Reserves LP | $ 3.64 | 0.73 ▲ 25.09% | 10,014,821 | |
ORIG | Ocean Rig UDW Inc. | $ 2.28 | 0.42 ▲ 22.58% | 9,558,713 | |
EVEP | EV Energy Partners, L.P. | $ 3.39 | 0.59 ▲ 21.07% | 1,852,742 | |
DWA | Dreamworks Animation SKG, Inc. | $ 32.20 | 5.08 ▲ 18.73% | 10,359,214 | |
BEAT | BioTelemetry, Inc. | $ 14.46 | 1.94 ▲ 15.50% | 1,070,404 | |
LGCYP | Legacy Reserves LP | $ 6.94 | 0.93 ▲ 15.47% | 54,436 | |
MEMP | Memorial Production Partners LP | $ 2.70 | 0.36 ▲ 15.38% | 2,335,122 | |
SONS | Sonus Networks, Inc. | $ 8.36 | 1.10 ▲ 15.15% | 1,849,765 | |
HERO | Hercules Offshore, Inc. | $ 2.19 | 0.26 ▲ 13.47% | 1,176,315 | |
USAP | Universal Stainless & Alloy Products, Inc. | $ 12.58 | 1.49 ▲ 13.44% | 109,704 | |
NANO | Nanometrics Incorporated | $ 17.85 | 2.11 ▲ 13.41% | 839,808 | |
NMIH | NMI Holdings Inc | $ 6.35 | 0.70 ▲ 12.39% | 1,692,605 | |
CRUS | Cirrus Logic, Inc. | $ 38.11 | 4.20 ▲ 12.39% | 6,002,891 | |
CNXR | Connecture, Inc. | $ 2.56 | 0.25 ▲ 10.82% | 86,860 | |
IMMU | Immunomedics, Inc. | $ 3.69 | 0.36 ▲ 10.81% | 2,181,755 | |
LGCYO | Legacy Reserves LP | $ 6.74 | 0.64 ▲ 10.49% | 135,541 | |
MCEP | Mid-Con Energy Partners, LP | $ 3.9899 | 0.3599 ▲ 9.91% | 586,189 | |
RNET | RigNet, Inc. | $ 16.24 | 1.39 ▲ 9.36% | 207,888 | |
IRBT | iRobot Corporation | $ 37.95 | 3.19 ▲ 9.18% | 1,819,427 | |
As of 4/27/2016 4:00:00 PM
Source:http://www.nasdaq.com/markets/most-active.aspx#/ADV
No comments:
Post a Comment