NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
VYGR | Voyager Therapeutics, Inc. | $ 13.49 | 2.51 ▲ 22.86% | 93,927 | |
EMKR | EMCORE Corporation | $ 6.08 | 1 ▲ 19.69% | 1,809,415 | |
GPRO | GoPro, Inc. | $ 13.90 | 2.22 ▲ 19.01% | 20,895,802 | |
LSCC | Lattice Semiconductor Corporation | $ 6.36 | 0.99 ▲ 18.44% | 8,830,433 | |
CYBE | CyberOptics Corporation | $ 11.1899 | 1.6899 ▲ 17.79% | 215,507 | |
CONN | Conn's, Inc. | $ 13 | 1.86 ▲ 16.70% | 1,430,257 | |
ARGS | Argos Therapeutics, Inc. | $ 9.515 | 1.355 ▲ 16.61% | 544,071 | |
DMTX | Dimension Therapeutics, Inc. | $ 7.94 | 1.04 ▲ 15.07% | 40,242 | |
NVTR | Nuvectra Corporation | $ 8.01 | 0.93 ▲ 13.14% | 355,128 | |
ARWR | Arrowhead Pharmaceuticals, Inc. | $ 5.94 | 0.68 ▲ 12.93% | 2,293,767 | |
DXYN | The Dixie Group, Inc. | $ 4.52 | 0.50 ▲ 12.44% | 38,006 | |
TTPH | Tetraphase Pharmaceuticals, Inc. | $ 5.28 | 0.57 ▲ 12.10% | 1,371,054 | |
PRTK | Paratek Pharmaceuticals, Inc. | $ 16.26 | 1.65 ▲ 11.29% | 218,449 | |
WETF | WisdomTree Investments, Inc. | $ 12.035 | 1.215 ▲ 11.23% | 4,938,022 | |
TRUE | TrueCar, Inc. | $ 6.06 | 0.61 ▲ 11.19% | 586,785 | |
EBIX | Ebix, Inc. | $ 41.69 | 3.98 ▲ 10.55% | 606,172 | |
CBMG | Cellular Biomedicine Group, Inc. | $ 20.95 | 1.96 ▲ 10.32% | 105,393 | |
FSTR | L.B. Foster Company | $ 20.08 | 1.83 ▲ 10.03% | 110,172 | |
OCUL | Ocular Therapeutix, Inc. | $ 12.97 | 1.18 ▲ 10.01% | 260,798 | |
SHLD | Sears Holdings Corporation | $ 16.44 | 1.49 ▲ 9.97% | 967,057 | |
As of 4/13/2016 4:00:00 PM
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz45k65PGoS
No comments:
Post a Comment