NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
ADMS | Adamas Pharmaceuticals, Inc. | $ 30.86 | 14 ▲ 83.04% | 7,434,350 | |
MEMP | Memorial Production Partners LP | $ 2.75 | 0.94 ▲ 51.93% | 3,255,676 | |
ROVI | Rovi Corporation | $ 14.63 | 3.28 ▲ 28.90% | 9,217,588 | |
VNR | Vanguard Natural Resources LLC | $ 3.23 | 0.62 ▲ 23.75% | 3,256,346 | |
EVEP | EV Energy Partners, L.P. | $ 2.4687 | 0.4687 ▲ 23.44% | 1,487,115 | |
CNIT | China Information Technology, Inc. | $ 2.201 | 0.411 ▲ 22.96% | 9,546,367 | |
EVK | Ever-Glory International Group, Inc. | $ 2.60 | 0.45 ▲ 20.93% | 6,790 | |
VNRCP | Vanguard Natural Resources LLC | $ 9 | 1.37 ▲ 17.96% | 54,607 | |
ZINC | Horsehead Holding Corp. | $ 2.11 | 0.32 ▲ 17.88% | 1,787,742 | |
AVID | Avid Technology, Inc. | $ 7.325 | 1.065 ▲ 17.01% | 1,230,555 | |
DWSN | Dawson Geophysical Company | $ 4.05 | 0.57 ▲ 16.38% | 59,705 | |
RWLK | ReWalk Robotics Ltd | $ 16.71 | 2.34 ▲ 16.28% | 2,737,048 | |
WLB | Westmoreland Coal Company | $ 6.48 | 0.87 ▲ 15.51% | 561,475 | |
AREX | Approach Resources Inc. | $ 2.03 | 0.27 ▲ 15.34% | 971,215 | |
VNRAP | Vanguard Natural Resources LLC | $ 9.80 | 1.20 ▲ 13.95% | 54,580 | |
CRZO | Carrizo Oil & Gas, Inc. | $ 33.13 | 3.85 ▲ 13.15% | 1,530,770 | |
CTMX | CytomX Therapeutics, Inc. | $ 22.50 | 2.54 ▲ 12.73% | 83,774 | |
GLUU | Glu Mobile Inc. | $ 2.51 | 0.28 ▲ 12.56% | 4,566,549 | |
AVGR | Avinger, Inc. | $ 22.6987 | 2.4887 ▲ 12.31% | 160,765 | |
CSPI | CSP Inc. | $ 6.49 | 0.7101 ▲ 12.29% | 33,097 |
As of 12/23/2015 3:59:24 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ADV
No comments:
Post a Comment