GAINERS
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|---|
PRAA | PORTFOLIO RECOVERY ASSOCIATES | 3.88 Mil | 59.40 | +8.92 | +17.67% | |
RARE | ULTRAGENYX PHARMACEUTICAL Inc | 182,032 | 51.35 | +7.50 | +17.10% | |
TRAK | DEALERTRACK TECHNOLOGIES Inc | 1.37 Mil | 53.89 | +7.13 | +15.25% | |
RPTP | RAPTOR PHARMACEUTICAL Corp | 8.14 Mil | 17.14 | +2.22 | +14.88% | |
ARII | AMERICAN RAILCAR INDUSTRIES Inc | 751,187 | 57.24 | +7.27 | +14.55% | |
AVG | AVG TECHNOLOGIES N.V. | 4.16 Mil | 19.60 | +2.29 | +13.23% | |
AWAY | HOMEAWAY Inc | 6.27 Mil | 48.36 | +5.40 | +12.57% | |
ARRS | ARRIS GROUP INC | 5.84 Mil | 31.34 | +3.40 | +12.17% | |
BLOX | INFOBLOX Inc | 6.35 Mil | 21.31 | +2.12 | +11.05% | |
TRN | TRINITY INDUSTRIES Inc | 4.67 Mil | 66.91 | +6.16 | +10.14% |
No comments:
Post a Comment