GAINERS
| NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|---|
| WH | WSP Holdings Ltd ADS | 229,810 | 2.40 | +0.55 | +29.73% | |
| CCM | Concord Medical Services Holding | 196,971 | 4.83 | +0.63 | +15.00% | |
| OC/WS/B | Owens Corning Inc Wt Series B | 25,334 | 0.24 | +0.03 | +12.68% | |
| ARX | Aeroflex Holdings | 176,294 | 8.25 | +0.65 | +8.55% | |
| MY | China Ming Yang Wind Power Group | 653,321 | 1.67 | +0.12 | +7.74% | |
| DDS | Dillards Inc | 1.31 Mil | 84.49 | +5.53 | +7.00% | |
| GTN | Gray Television Inc | 808,668 | 6.75 | +0.36 | +5.63% | |
| EVC | Entravision Communications Corp | 482,184 | 5.56 | +0.30 | +5.70% | |
| VLY/WS | Valley National Bancorp Wt 2018 | 7,700 | 0.76 | +0.04 | +5.56% | |
| MUX | McEwen Mining | 2.58 Mil | 2.49 | +0.12 | +5.06% |
LOSERS
| NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|---|
| COG | Cabot Oil & Gas Corp | 924,008 | 37.56 | +0.17 | +0.45% | |
| TAOM | Taomee Holdings Ltd ADS | 73,756 | 5.66 | -1.16 | -17.01% | |
| WHX | Whiting USA Trust I | 526,524 | 4.22 | -0.25 | -5.52% | |
| RENN | Renren | 4.67 Mil | 3.69 | -0.51 | -12.14% | |
| STP | Suntech Power Holdings Co ADS | 2.45 Mil | 1.12 | -0.14 | -11.11% | |
| VIPS | Vipshop Holdings (ADS) | 1.62 Mil | 41.52 | -4.44 | -9.66% | |
| DANG | E-Commerce China Dangdang (ADS) | 4.04 Mil | 9.32 | -0.95 | -9.27% | |
| C/WS/B | Citigroup Inc Wt 2018 | 26,939 | 0.10 | -0.01 | -8.92% | |
| ZLC | Zale Corp | 601,097 | 9.42 | -0.92 | -8.86% | |
| BITA | Bitauto Holdings (ADS) | 250,392 | 14.42 | -1.28 | -8.15% |
ACTIVES
No comments:
Post a Comment