Monday April 23, 2012
MARKET TRENDS
NAME | LAST | % CHANGE | |
---|---|---|---|
Accelr8 Technology Corp | 2.51 | +141.32 | |
JMG Exploration Inc | 1.25 | +78.57 | |
Ardea Biosciences Inc | 31.62 | +51.73 | |
Rackwise Inc | 1.18 | +38.82 | |
Dehaier Medical Systems Ltd | 3.06 | +37.22 | |
SEFE Inc | 2.30 | +31.43 | |
Fonar Corp | 6.40 | +29.55 | |
Keryx Biopharmaceuticals Inc | 1.75 | +28.68 | |
Good Times Restaurants Inc | 2.81 | +26.01 | |
Lithium Exploration Group Inc | 1.13 | +25.56 |
No comments:
Post a Comment