Insiders Trading OZM, PRI, POPE, SEM
NEW YORK (TheStreet) -- Which insiders are selling and buying chunks of stocks?
Below are lists of the top 10 mainly open-market insider purchases and sales filed at the Securities and Exchange Commission Friday, April 27, 2012 as ranked by dollar value. Company executives and directors are in the best position to assess the attractiveness of their firms' shares, and here is how many of them are voting their wallets! Please note, however, that these are factual lists, not buy and sell recommendations. Dollar value is only one metric to assess the importance of an insider transaction.
|
Opko Health(OPK) | Frost Phillip MD et al | CEO,CB,BO | 100,000 | 482,146 |
Och Ziff Capital Mgt (OZM) | Och Daniel | CEO,DIR,BO | 31,200 | 249,528 |
Pope Resources(POPE) | Dahl James H | BO | 5,001 | 224,997 |
Global Indemnity(GBLI) | Richmond Hill Investments | BO | 12,155 | 220,232 |
Clearsign Combustion(CLIR) | Bell Lon E | DIR | 50,000 | 200,000 |
Sprint Nextel(S) | Hesse Daniel | PR,CEO,DIR | 50,000 | 119,000 |
Rambus (RMBS) | Bentley J Thomas | DIR | 20,000 | 97,900 |
Arc Wireless Solutions(ARCW) | Rini Paul J | BO | 13,438 | 46,704 |
Autonation(AN) | Larson Michael | DIR | 1,000 | 34,142 |
First Security(FSGI) | Grant William F III | DIR | 9,325 | 30,027 |
Source: Insider Insights |
|
|
Microsoft(MSFT) | Gates William H III | DIR | 6,500,000 | 209,162,208 |
Primerica (PRI) | Warburg Pincus PE X | DIR,BO | 5,736,137 | 149,999,984 |
Google (GOOG) | Schmidt Eric E | CB,DIR | 15,000 | 9,228,755 |
Select Medical(SEM) | Rice Patricia A | PR | 400,000 | 3,480,000 |
DDi (DDIC) | Riley Bryant R | DIR | 227,800 | 2,953,216 |
Roper Industries(ROP) | Humphrey John | VP,CFO | 25,000 | 2,530,000 |
Cabelas (CAB) | Highby Dennis | VCB,DIR | 57,225 | 2,323,442 |
NVR (NVR) | Henley Robert W | CT | 2,023 | 1,583,159 |
Lithia Motors(LAD) | Lithia Holding Co | BO | 50,000 | 1,384,641 |
Core Laboratories(CLB) | Miller Charles Brigham | CAO,TR | 10,000 | 1,315,214 |
Source: Insider Insights |
|
Jonathan Moreland
04/30/12 - 08:30 AM EDT
Key to Titles: A=Assistant, AI=Affiliated Investor, AO=Accounting Officer, BD=Business Development, BO=Beneficial Owner, CAO=Chief Accounting Officer, CB=Chairman, CCO=Chief Compliance Officer, CEO=Chief Executive Officer, CFO=Chief Financial Officer, CIO=Chief Information Officer, CO=Compliance Officer, COO=Chief Operating Officer, CT=Controller, CTO=Chief Technology Officer, DIR=Director, EVP=Executive Vice President, F=Founder, FO=Financial Officer, GC=General Counsel, HR=Human Resources, IO=Information Officer, IR=Investor Relations, LO=Legal Officer, MD=Managing Director, O=Officer, OO=Operating Officer, PR=President, PT=Partner, REL=Relative of an insider, SEC=Secretary, SH=Shareholder, SO=Sales Officer, TO=Technology Officer, TR=Treasurer, TT=Trustee, VCB=Vice Chairman, VP=Vice President, X=Ex Officer or other title displayed.
No comments:
Post a Comment