Insiders Trading LNKD, TXI, SRZ and WTW
NEW YORK (TheStreet) -- Which insiders are selling and buying chunks of stocks?
Below are lists of the top 10 mainly open-market insider purchases and sales filed at the Securities and Exchange Commission Wednesday, April 11, 2012 as ranked by dollar value. Company executives and directors are in the best position to assess the attractiveness of their firms' shares, and here is how many of them are voting their wallets! Please note, however, that these are factual lists, not buy and sell recommendations. Dollar value is only one metric to assess the importance of an insider transaction.
|
Texas Industries(TXI) | NNS Holding | BO | 119,519 | $4,023,039 |
Universal Stainless (USAP) | Pennant Capital | BO | 33,339 | $1,398,998 |
Sunrise Senior Living (SRZ) | Carlson Capital | BO | 163,736 | $968,825 |
Winmark (WINA) | Morgan John L | CB,CEO DIR,BO | 4,000 | $212,000 |
Valhi (VHI) | Simmons Harold C | CB,DIR BO | 4,000 | $192,300 |
First Opportunity Fund (FOFI) | Adams Nicholas C | FO | 22,144 | $159,982 |
Acuity Brands(AYI) | Wesley Norman H | DIR | 3,000 | $159,330 |
MVC Capital(MVC) | Tokarz Michael T | CB,DIR | 10,108 | $131,808 |
Paulson Capital Corp (PLCC) | Pratt Shannon | DIR | 67,000 | $77,679 |
Center Bancorp(CNBC) | Seidman Lawrence B | DIR,BO | 6,600 | $66,198 |
Source: www.InsiderInsights.com |
|
|
Weight Watchers(WTW) | Westend SA | BO | 9,498,804 | $778,901,952 |
Google (GOOG) | Page Lawrence | CEO,DIR BO | 27,778 | $17,617,910 |
LinkedIn(LNKD) | Sordello Steven J | VP,CFO | 50,000 | $4,900,326 |
Kaiser Aluminum(KALU) | Veba For Retirees Of Kaiser Aluminum | BO | 27,500 | $1,317,800 |
Acacia Research(ACTG) | Harris Robert L | CB,DIR | 24,167 | $954,597 |
Lions Gate Entertainment(LGF) | Beeks Steve | COO | 70,000 | $899,500 |
Ross Stores(ROST) | Panattoni Lisa R | VP | 14,849 | $859,007 |
Lions Gate Entertainment(LGF) | Levin Wayne | VP,GC | 60,000 | $750,600 |
LinkedIn(LNKD) | Nishar Dipchand | VP | 7,677 | $750,023 |
Broadsoft(BSFT) | Hoffpauir Scott D | CTO | 16,000 | $622,560 |
Source: www.InsiderInsights.com |
|
Key to Titles: A=Assistant, AI=Affiliated Investor, AO=Accounting Officer, BD=Business Development, BO=Beneficial Owner, CAO=Chief Accounting Officer, CB=Chairman, CCO=Chief Compliance Officer, CEO=Chief Executive Officer, CFO=Chief Financial Officer, CIO=Chief Information Officer, CO=Compliance Officer, COO=Chief Operating Officer, CT=Controller, CTO=Chief Technology Officer, DIR=Director, EVP=Executive Vice President, F=Founder, FO=Financial Officer, GC=General Counsel, HR=Human Resources, IO=Information Officer, IR=Investor Relations, LO=Legal Officer, MD=Managing Director, O=Officer, OO=Operating Officer, PR=President, PT=Partner, REL=Relative of an insider, SEC=Secretary, SH=Shareholder, SO=Sales Officer, TO=Technology Officer, TR=Treasurer, TT=Trustee, VCB=Vice Chairman, VP=Vice President, X=Ex Officer or other title displayed.
Jonathan Moreland
04/12/12 - 07:45 AM EDT
By Jonathan Moreland, founder of Insider Insights and author of Profit From Legal Insider Tradi
No comments:
Post a Comment