50 stocks to buy in February
StockScouter, MSN Money's stock-picking tool, identifies companies capable of outperforming the broader market in the weeks ahead.
A number of recent surveys show investors becoming more optimistic. Individual investors are drawing encouragement from signs of an improving economy and solid corporate earnings. The Standard & Poor's 500 Index ($INX 0.00%) rose 4.4% in January in a slow but steady climb that produced the market's best start in 15 years.
Investors may be relieved that 2011 is over, but it's probably worth bearing in mind that the most recent statement from the Federal Reserve foresees a fragile recovery that will require short-term interest rates being kept near zero until late 2014.
The Fed noted that "the economy has been expanding moderately'' and the nation's unemployment rate has been coming down. But the central bank also highlighted persistent challenges, including the depressed housing market and financial crises abroad, that may mean the recovery will continue taking one step backward for every two steps forward it takes.
For investors seeking reliable clues about what's likely to work in this market, StockScouter's Benchmark Portfolio for February is an ideal place to launch investment research.
The portfolio was created using StockScouter, MSN Money's stock-picking tool. Each month, StockScouter generates a list of 50 stocks whose business fundamentals, price behavior, valuation and stock-ownership characteristics appear to predict a rising price in the coming weeks, based on how those factors have influenced stock prices in the past.
Here are StockScouter's best investment ideas for February.
StockScouter Benchmark Portfolio for February | |||
Company | Sector | Jan. 31 close | Scouter score as of Jan. 31 |
---|---|---|---|
Coca-Cola Enterprises (CCE 0.00%,news) | Soft drinks | $26.79 | 10 |
General Dynamics (GD 0.00%,news) | Aerospace and defense | $69.16 | 10 |
International Business Machines(IBM 0.00%, news) | Information technology | $192.60 | 10 |
Medtronic (MDT 0.00%, news) | Medical devices | $38.57 | 10 |
Microsoft (MSFT 0.00%, news) | Software | $29.53 | 10 |
Torchmark (TMK 0.00%, news) | Life insurance | $45.67 | 10 |
Synopsys (SNPS 0.00%, news) | Semiconductor equipment | $29.17 | 10 |
Molson Coors Brewing (TAP 0.00%,news) | Beer | $42.89 | 10 |
TransDigm Group (TDG 0.00%,news) | Aerospace and defense | $104.53 | 9 |
Western Union (WU 0.00%, news) | Money transfers | $19.10 | 10 |
Dollar Tree (DLTR 0.00%, news) | Discount retail | $84.80 | 9 |
Fifth Street Holdings (FSC 0.00%,news) | Credit services | $9.74 | 10 |
Digital Realty Trust (DLR 0.00%,news) | Real estate investment trust | $70.86 | 10 |
Avalonbay Communities (AVB 0.00%) | Real estate investment trust | $136.01 | 10 |
Virginia Commerce Bancorp (VCBI 0.00%, news) | Banking | $8.86 | 10 |
Home Depot (HD 0.00%, news) | Home improvement stores | $44.39 | 10 |
Celgene (CELG 0.00%, news) | Biotechnology | $72.69 | 9 |
Plum Creek Timber (PCL 0.00%,news) | Real estate investment trust | $38.78 | 10 |
Enterprise Products Partners (EPD 0.00%, news) | Oil and natural gas | $48.30 | 9 |
NuStar GP (NSH 0.00%, news) | Oil and gas pipelines | $33.65 | 10 |
Maiden (MHLD 0.00%, news) | Reinsurance | $9.32 | N/A |
Hatteras Financial (HTS 0.00%,news) | Real estate investment trust | $27.76 | 9 |
PennyMac Mortgage Investment Trust (PMT 0.00%, news) | Real estate investment trust | $17.71 | 10 |
Capstead Mortgage (CMO 0.00%,news) | Real estate investment trust | $12.95 | 10 |
Knight Transportation (KNX 0.00%,news) | Trucking | $17.61 | 10 |
State Bank Financial (STBZ 0.00%,news) | Banking | $16.00 | 10 |
Excel Trust (EXL 0.00%, news) | Real estate investment trust | $12.70 | 10 |
American Assets Trust (AAT 0.00%,news) | Real estate investment trust | $22.14 | 10 |
AmTrust Financial Services (AFSI 0.00%, news) | Property and casualty insurance | $25.93 | 8 |
Diamond Offshore Drilling (DO 0.00%, news) | Oil and gas drilling | $62.30 | 10 |
Cal-Maine Foods (CALM 0.00%,news) | Eggs | $37.94 | 10 |
Symantec (SYMC 0.00%, news) | Computer security | $17.19 | 10 |
Union Pacific (UNP 0.00%, news) | Railroads | $114.31 | 10 |
Fastenal (FAST 0.00%, news) | Building materials | $46.68 | 10 |
Intel (INTC 0.00%, news) | Computer chips | $26.42 | 10 |
Illinois Tool Works (ITW 0.00%,news) | Machinery | $53.03 | 10 |
Cintas (CTAS 0.00%, news) | Business services | $37.09 | 10 |
CNA Financial (CNA 0.00%, news) | Property and casualty insurance | $27.53 | 10 |
American Express (AXP 0.00%,news) | Credit services | $50.14 | 10 |
Teva Pharmaceutical Industries(TEVA 0.00%, news) | Generic drugs | $45.14 | 10 |
Myriad Genetics (MYGN 0.00%,news) | Molecular diagnostics | $23.66 | 10 |
Credicorp (BAP 0.00%, news) | Banking | $113.66 | N/A |
Ansys (ANSS 0.00%, news) | Software | $60.49 | 10 |
Mid-America Apartment Communities (MAA 0.00%, news) | Real estate investment trust | $63.92 | 10 |
Discover Financial Services (DFS 0.00%, news) | Credit services | $27.18 | 10 |
Copa (CPA 0.00%, news) | Airlines | $68.14 | N/A |
CA (CA 0.00%, news) | Software | $25.78 | 10 |
Teekay LNG Partners (TGP 0.00%,news) | Oil-field services | $36.85 | N/A |
Extra Space Storage (EXR 0.00%,news) | Real estate investment trust | $26.32 | 10 |
Compass Minerals International(CMP 0.00%, news) | Mining | $73.07 | 10 |
No comments:
Post a Comment