Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
Quotient Limited | $ 2.14 | 0.54 ▲ 33.75% | 65,870 | ||
ZELTIQ Aesthetics, Inc. | $ 21.34 | 4.75 ▲ 28.63% | 5,128,376 | ||
Amedisys Inc | $ 20.16 | 4.09 ▲ 25.45% | 2,958,976 | ||
Aegerion Pharmaceuticals, Inc. | $ 35.65 | 5.03 ▲ 16.43% | 4,415,902 | ||
TASER International, Inc. | $ 13.36 | 1.86 ▲ 16.17% | 3,908,397 | ||
Endocyte, Inc. | $ 7.10 | 0.98 ▲ 16.01% | 4,148,463 | ||
El Pollo Loco Holdings, Inc. | $ 34.563 | 4.663 ▲ 15.60% | 15,280,321 | ||
Astronics Corporation | $ 59.08 | 7.63 ▲ 14.83% | 746,801 | ||
Barrett Business Services, Inc. | $ 58.17 | 7.43 ▲ 14.64% | 256,510 | ||
ASML Holding N.V. | $ 95.14 | 11.86 ▲ 14.24% | 6,243,671 | ||
The Pantry, Inc. | $ 17.60 | 2.01 ▲ 12.89% | 950,742 | ||
Sarepta Therapeutics, Inc. | $ 22.93 | 2.60 ▲ 12.79% | 2,722,514 | ||
FTD Companies, Inc. | $ 33.28 | 3.74 ▲ 12.66% | 774,179 | ||
Trevena, Inc. | $ 6.42 | 0.71 ▲ 12.43% | 95,900 | ||
The ExOne Company | $ 37.08 | 4.10 ▲ 12.43% | 793,524 | ||
FARO Technologies, Inc. | $ 52.05 | 5.45 ▲ 11.70% | 223,987 | ||
Power Integrations, Inc. | $ 58.05 | 5.97 ▲ 11.46% | 720,647 | ||
Eleven Biotherapeutics, Inc. | $ 11.18 | 1.14 ▲ 11.35% | 26,922 | ||
Cresud S.A.C.I.F. y A. | $ 13.69 | 1.38 ▲ 11.21% | 197,927 | ||
Hydrogenics Corporation | $ 23.12 | 2.31 ▲ 11.10% | 425,239 |
Read more: http://www.nasdaq.com/markets/most-active.aspx#ixzz390NGShHO
No comments:
Post a Comment