GAINERS
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|---|
HWDJF | Howden Joinery Group PLC | 25,000 | 3.70 | +1.72 | +86.40% | |
UBIQ | Ubiquity Broadcasting Corp | 68,366 | 8.30 | +2.30 | +38.33% | |
TXTR | Textura Corp | 4.44 Mil | 20.28 | +5.28 | +35.20% | |
GETH | Green Envirotech Holdings Corp | 14,976 | 2.75 | +0.62 | +29.11% | |
OSH | Orchard Supply Hardware Stores Corp | 4.39 Mil | 3.66 | +0.71 | +24.07% | |
WSBF | Waterstone Financial Inc | 256,210 | 9.36 | +1.48 | +18.72% | |
OPTT | Ocean Power Technologies Inc | 213,053 | 1.81 | +0.28 | +17.95% | |
BLDP | Ballard Power Systems Inc | 2.19 Mil | 1.90 | +0.28 | +17.28% | |
PPC | Pilgrims Pride Ord Shs | 1.95 Mil | 13.48 | +1.90 | +16.41% | |
KFS | Kingsway Financial Services Inc | 33,389 | 3.80 | +0.48 | +14.33% |
LOSERS
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|---|
FSGI | First Security Group Inc | 5.96 Mil | 2.05 | -2.48 | -54.75% | |
SIMH | Sanomedics International Holdings Inc | 12,133 | 1.81 | -0.69 | -27.60% | |
TIVO | TiVo Inc | 29.75 Mil | 11.25 | -2.47 | -17.98% | |
NORX | Norstra Energy Inc | 4.79 Mil | 1.12 | -0.22 | -16.42% | |
IRM | Iron Mountain Inc | 14.64 Mil | 28.76 | -5.64 | -16.40% | |
ZNNMF | ZENN Motor Co Inc | 137,529 | 1.15 | -0.22 | -16.06% | |
CBPO | China Biologic Products Inc | 176,752 | 20.69 | -3.82 | -15.59% | |
NUGT | Direxion Daily Gold Miners Bull 3X Shrs | 13.82 Mil | 10.37 | -1.69 | -14.00% | |
CBYAA | Community Bank of the Bay | 14,933 | 3.95 | -0.60 | -13.19% | |
USLV | VelocityShares 3x Long Silver ETN | 3.62 Mil | 8.07 | -1.21 | -13.02% |
No comments:
Post a Comment