NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
BATRR | Liberty Media Corporation | $ 2.60 | 0.58 ▲ 28.71% | 452,385 | |
VXUP | AccuShares Spot CBOE VIX Up Shares | $ 4.03 | 0.5721 ▲ 16.54% | 4,356 | |
EBIO | Eleven Biotherapeutics, Inc. | $ 2.57 | 0.34 ▲ 15.25% | 6,168,104 | |
VBLT | Vascular Biogenics Ltd. | $ 4.59 | 0.56 ▲ 13.90% | 2,660,298 | |
CENT | Central Garden & Pet Company | $ 21.96 | 2.67 ▲ 13.84% | 876,026 | |
CYNA | Cynapsus Therapeutics Inc. | $ 17 | 1.87 ▲ 12.36% | 206,670 | |
CENTA | Central Garden & Pet Company | $ 20.92 | 2.30 ▲ 12.35% | 653,751 | |
COVS | Covisint Corporation | $ 2.35 | 0.25 ▲ 11.90% | 432,460 | |
STRS | Stratus Properties, Inc. | $ 18.42 | 1.79 ▲ 10.76% | 40,036 | |
SCWX | SecureWorks Corp. | $ 15.49 | 1.41 ▲ 10.01% | 533,190 | |
WVE | WAVE Life Sciences Ltd. | $ 18.79 | 1.68 ▲ 9.82% | 219,401 | |
QLGC | QLogic Corporation | $ 14.80 | 1.26 ▲ 9.31% | 10,897,140 | |
AIMT | Aimmune Therapeutics, Inc. | $ 13.60 | 1.12 ▲ 8.97% | 171,944 | |
AUDC | AudioCodes Ltd. | $ 4.15 | 0.32 ▲ 8.36% | 113,548 | |
PULM | Pulmatrix, Inc. | $ 2.50 | 0.18 ▲ 7.76% | 1,678,947 | |
ASND | Ascendis Pharma A/S | $ 13.59 | 0.87 ▲ 6.84% | 95,843 | |
VIAB | Viacom Inc. | $ 45.05 | 2.85 ▲ 6.75% | 10,548,104 | |
ALRM | Alarm.com Holdings, Inc. | $ 22.57 | 1.37 ▲ 6.46% | 343,222 | |
COKE | Coca-Cola Bottling Co. Consolidated | $ 140.53 | 8.18 ▲ 6.18% | 237,870 | |
BCOV | Brightcove Inc. | $ 8.02 | 0.45 ▲ 5.94% | 420,033 |
As of 6/16/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#/ADV
No comments:
Post a Comment