NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
SPI | SPI Energy Co., Ltd. | $ 6.75 | 1.73 ▲ 34.46% | 268,813 | |
SRPT | Sarepta Therapeutics, Inc. | $ 17.92 | 3.73 ▲ 26.29% | 21,365,031 | |
CEVA | CEVA, Inc. | $ 26.54 | 3.48 ▲ 15.09% | 386,739 | |
APOL | Apollo Education Group, Inc. | $ 8.77 | 0.97 ▲ 12.44% | 3,814,380 | |
AGLE | Aeglea BioTherapeutics, Inc. | $ 9.76 | 1 ▲ 11.42% | 113,826 | |
GLPG | Galapagos NV | $ 50.35 | 5.04 ▲ 11.12% | 123,961 | |
CATB | Catabasis Pharmaceuticals, Inc. | $ 4.90 | 0.49 ▲ 11.11% | 21,313 | |
ACRS | Aclaris Therapeutics, Inc. | $ 20.41 | 1.93 ▲ 10.44% | 27,103 | |
AMSC | American Superconductor Corporation | $ 10.89 | 0.93 ▲ 9.34% | 268,396 | |
VSEC | VSE Corporation | $ 67.33 | 5.40 ▲ 8.72% | 23,485 | |
NLNK | NewLink Genetics Corporation | $ 17.615 | 1.405 ▲ 8.67% | 833,931 | |
SNDX | Syndax Pharmaceuticals, Inc. | $ 14.85 | 1.16 ▲ 8.47% | 22,826 | |
LOXO | Loxo Oncology, Inc. | $ 24.98 | 1.93 ▲ 8.37% | 155,235 | |
OXFD | Oxford Immunotec Global PLC | $ 11.31 | 0.85 ▲ 8.13% | 28,111 | |
UFPI | Universal Forest Products, Inc. | $ 82.78 | 6.13 ▲ 8.00% | 389,548 | |
SBSA | Spanish Broadcasting System, Inc. | $ 3.94 | 0.29 ▲ 7.95% | 12,268 | |
AVGR | Avinger, Inc. | $ 12.50 | 0.92 ▲ 7.94% | 51,147 | |
PARN | Parnell Pharmaceuticals Holdings Ltd | $ 2.18 | 0.16 ▲ 7.92% | 153,235 | |
IESC | Integrated Electrical Services, Inc. | $ 13 | 0.93 ▲ 7.71% | 98,850 | |
FLML | Flamel Technologies S.A. | $ 12.32 | 0.86 ▲ 7.50% | 311,848 | |
As of 5/2/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source:http://www.nasdaq.com/markets/most-active.aspx#/ADV
No comments:
Post a Comment