NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
RLYP | Relypsa, Inc. | ![]() | $ 23.25 | 8.74 ▲ 60.23% | 16,741,107 |
PARN | Parnell Pharmaceuticals Holdings Ltd | ![]() | $ 2.4199 | 0.4399 ▲ 22.22% | 202,861 |
TVIX | region | $ 5.11 | 0.85 ▲ 19.95% | 29,373,123 | |
CPHR | Cipher Pharmaceuticals Inc. | $ 5.57 | 0.58 ▲ 11.62% | 7,871 | |
OLLI | Ollie's Bargain Outlet Holdings, Inc. | $ 25.18 | 2.48 ▲ 10.93% | 2,291,317 | |
VIIX | region | $ 26 | 2.52 ▲ 10.73% | 175,126 | |
TTPH | Tetraphase Pharmaceuticals, Inc. | ![]() | $ 5.835 | 0.555 ▲ 10.51% | 1,546,571 |
EZPW | EZCORP, Inc. | $ 3.75 | 0.35 ▲ 10.29% | 631,660 | |
AKAO | Achaogen, Inc. | ![]() | $ 3.12 | 0.28 ▲ 9.86% | 202,691 |
WYNN | Wynn Resorts, Limited | $ 98.09 | 8.54 ▲ 9.54% | 10,105,549 | |
AVGR | Avinger, Inc. | $ 11.80 | 1.02 ▲ 9.46% | 111,420 | |
XNET | Xunlei Limited | ![]() | $ 6.95 | 0.59 ▲ 9.28% | 1,044,135 |
SHLDW | Sears Holdings Corporation | ![]() | $ 4.4426 | 0.3226 ▲ 7.83% | 6,788 |
MCRB | Seres Therapeutics, Inc. | $ 32 | 2.15 ▲ 7.20% | 780,278 | |
XBIT | XBiotech Inc. | $ 11.07 | 0.72 ▲ 6.96% | 53,030 | |
OCUL | Ocular Therapeutix, Inc. | ![]() | $ 12.76 | 0.81 ▲ 6.78% | 396,965 |
TTOO | T2 Biosystems, Inc. | $ 10.89 | 0.68 ▲ 6.66% | 78,470 | |
HOVNP | Hovnanian Enterprises Inc | $ 2.2999 | 0.14 ▲ 6.48% | 7,918 | |
TKAI | Tokai Pharmaceuticals, Inc. | $ 8.25 | 0.50 ▲ 6.45% | 379,988 | |
JNP | Juniper Pharmaceuticals, Inc. | $ 7.69 | 0.44 ▲ 6.07% | 28,043 |
As of 4/7/2016 3:04:53 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz45AcVx8Qb
No comments:
Post a Comment