Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
LENS | Presbia PLC | $ 5.17 | 1.22 â–² 30.89% | 254,197 | |
NCTY | The9 Limited | ![]() | $ 2.90 | 0.53 â–² 22.36% | 822,691 |
AMWD | American Woodmark Corporation | $ 77.60 | 9.99 â–² 14.78% | 653,362 | |
TRUE | TrueCar, Inc. | ![]() | $ 9.03 | 1.12 â–² 14.16% | 3,467,345 |
SIEN | Sientra, Inc. | ![]() | $ 4.1951 | 0.5051 â–² 13.69% | 1,450,367 |
INTX | Intersections, Inc. | ![]() | $ 2.50 | 0.28 â–² 12.61% | 97,654 |
SCHN | Schnitzer Steel Industries, Inc. | $ 16.08 | 1.74 â–² 12.13% | 1,017,331 | |
BZUN | Baozun Inc. | $ 8.88 | 0.91 â–² 11.42% | 2,003,649 | |
VYGR | Voyager Therapeutics, Inc. | $ 26 | 2.64 â–² 11.30% | 95,636 | |
CACQ | Caesars Acquisition Company | $ 8.04 | 0.81 â–² 11.20% | 65,462 | |
LINE | Linn Energy, LLC | ![]() | $ 2.19 | 0.21 â–² 10.61% | 2,569,271 |
SNAK | Inventure Foods, Inc. | ![]() | $ 7.63 | 0.73 â–² 10.58% | 177,702 |
COVS | Covisint Corporation | ![]() | $ 2.49 | 0.23 â–² 10.18% | 249,213 |
BECN | Beacon Roofing Supply, Inc. | $ 42.19 | 3.82 â–² 9.96% | 1,945,902 | |
CTMX | CytomX Therapeutics, Inc. | $ 17.59 | 1.59 â–² 9.94% | 72,742 | |
EAC | Erickson Incorporated | ![]() | $ 2.63 | 0.23 â–² 9.58% | 16,468 |
GTLS | Chart Industries, Inc. | ![]() | $ 21.77 | 1.89 â–² 9.51% | 479,097 |
CDZI | Cadiz, Inc. | ![]() | $ 3.50 | 0.30 â–² 9.38% | 520,137 |
CRZO | Carrizo Oil & Gas, Inc. | $ 40.58 | 3.38 â–² 9.09% | 1,880,441 | |
DRAD | Digirad Corporation | $ 5.69 | 0.47 â–² 9.00% | 100,923 |
As of 11/24/2015 4:00:00 PM
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz3sRuT36y6
No comments:
Post a Comment