NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
CECO | Career Education Corporation | $ 3.26 | 0.74 ▲ 29.37% | 2,491,499 | |
TOPS | TOP Ships Inc. | $ 3.54 | 0.65 ▲ 22.49% | 207,369 | |
APEI | American Public Education, Inc. | $ 18.81 | 3.38 ▲ 21.91% | 866,033 | |
NVIV | InVivo Therapeutics Holdings Corp. | $ 5.69 | 1 ▲ 21.32% | 725,288 | |
MTLS | Materialise NV | $ 7.47 | 1.29 ▲ 20.87% | 51,137 | |
MESO | Mesoblast Limited | $ 7.84 | 1.30 ▲ 19.88% | 151,499 | |
NSTG | NanoString Technologies, Inc. | $ 14.30 | 2.26 ▲ 18.77% | 235,644 | |
APIC | Apigee Corporation | $ 6.85 | 1 ▲ 17.09% | 1,119,295 | |
LXRX | Lexicon Pharmaceuticals, Inc. | $ 10.85 | 1.51 ▲ 16.17% | 2,468,895 | |
AFMD | Affimed N.V. | $ 3.68 | 0.49 ▲ 15.36% | 374,559 | |
CKEC | Carmike Cinemas, Inc. | $ 25.18 | 3.24 ▲ 14.77% | 836,547 | |
KITE | Kite Pharma, Inc. | $ 51.20 | 6.48 ▲ 14.49% | 2,666,142 | |
OTIC | Otonomy, Inc. | $ 14.44 | 1.77 ▲ 13.97% | 260,497 | |
GEOS | Geospace Technologies Corporation | $ 12.70 | 1.53 ▲ 13.70% | 346,560 | |
JUNO | Juno Therapeutics, Inc. | $ 39.92 | 4.75 ▲ 13.51% | 2,248,500 | |
DXPE | DXP Enterprises, Inc. | $ 15.40 | 1.81 ▲ 13.32% | 238,007 | |
AGIO | Agios Pharmaceuticals, Inc. | $ 43.42 | 5.07 ▲ 13.22% | 1,799,364 | |
UBIO | Proshares UltraPro Nasdaq Biotechnology | $ 25.61 | 2.91 ▲ 12.82% | 290,703 | |
OVAS | Ovascience Inc. | $ 6.26 | 0.71 ▲ 12.79% | 428,006 | |
FOXF | Fox Factory Holding Corp. | $ 16.83 | 1.90 ▲ 12.73% | 583,975 | |
As of 3/1/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ADV
No comments:
Post a Comment