Summary
- Tables of the top insider purchases and sales filed with the SEC on 8/18/15, based on dollar value.
- Dollar values often do not equate with significance when it comes to insider trades.
- Proprietary Insider Company Ratings are relayed to clarify significance.
Click the Company Name links in the tables below to analyze a company's or insider's full insider history. Also feel free to email us with any questions on our proprietary insider data, Insider Filer Statistics, and Insider Company Ratings.
On Today's Tables:
Insider trades were rated Significant at:
Insider trades were considered Insignificant at:
- Vbi Vaccines (NASDAQ:VBIV);
- Unwired Planet (NASDAQ:UPIP);
- Sunedison Semiconductor (NASDAQ:SEMI);
- Graftech Intl (NYSE:GTI);
- Calamos Asset (NASDAQ:CLMS);
- 2u (NASDAQ:TWOU);
- Inc Research (NASDAQ:INCR);
- Facebook (NASDAQ:FB);
- Concert Pharm (NASDAQ:CNCE), and;
- Bright Horizons (NYSE:BFAM).
There is a Conflicted Insider Signal (both purchases & sales) at:
- Essent (NYSE:ESNT);
- Boston Scientific (NYSE:BSX);
- Artisan Partners (NYSE:APAM), and;
- Acadia Healthcare (NASDAQ:ACHC).
Insider Purchases
#: | Filer Name | Insider Titles | Company Name | Ticker | Trans Type | Dollar Value |
1 | Bcp Iv Graftech | BO | Graftech Intl | GTI | JB* | $706,337,024 |
2 | Mast Capital Mgt | BO | Unwired Planet | UPIP | JB* | $6,568,780 |
3 | Abele John E | O | Boston Scientific | BSX | B | $1,749,530 |
4 | Perceptive Adv | BO | Vbi Vaccines | VBIV | JB* | $1,352,000 |
5 | Mariano Steven M | DIR,BO | Patriot National | PN | B | $1,228,596 |
6 | Feinberg Stephen | BO | Pacific Datavision | PDVW | B | $1,065,962 |
7 | Sadasivam Shaker | CEO,DIR | Sunedison Semiconductor | SEMI | B | $661,260 |
8 | Dimarco Stephanie | DIR | Artisan Partners | APAM | B | $657,388 |
9 | Calamos John P | CB,CEO,BO | Calamos Asset | CLMS | B | $617,098 |
10 | Hulihee David C | DIR | Alexander & Baldwin | ALEX | B | $434,832 |
Source: InsiderInsights.com | Key to Insider Title and Trans Type Codes:
B =Open-market Buy; AB=10b5-1 (automatic) Buy; JB*=Buy indicated as being open-market, but not confirmed by trading price range and volume for the session.
B =Open-market Buy; AB=10b5-1 (automatic) Buy; JB*=Buy indicated as being open-market, but not confirmed by trading price range and volume for the session.
Insider Sales
#: | Filer Name | Insider Titles | Company Name | Ticker | Trans Type | Dollar Value |
1 | Bain Capital | BO | Acadia Healthcare | ACHC | JS* | $378,392,000 |
2 | Bain Capital | BO | Bright Horizons | BFAM | JS* | $345,344,800 |
3 | Waud Reeve B | DIR,BO | Acadia Healthcare | ACHC | JS* | $193,128,080 |
4 | Gordon Christopher R | DIR | Acadia Healthcare | ACHC | JS* | $189,196,000 |
5 | Avista Capital Ii Gp | BO | Inc Research | INCR | JS* | $177,283,392 |
6 | Bekenstein Joshua | DIR,BO | Bright Horizons | BFAM | JS* | $172,672,400 |
7 | Pbra Cayman | BO | Essent | ESNT | JS* | $70,850,000 |
8 | Jaeger Wilfred E | DIR | Concert Pharm | CNCE | S | $12,012,600 |
9 | Moe Michael T | DIR | 2u | TWOU | S | $10,074,942 |
10 | Cox Christopher K | O | FB | AS | $5,630,509 |
InsiderInsights.com | Key to Insider Title and Trans Type Codes :
S =Open-market Sale; AS=10b5-1 (automatic) Sale; JS*=Sale indicated as being open-market, but not confirmed by trading price range and volume for the session.
S =Open-market Sale; AS=10b5-1 (automatic) Sale; JS*=Sale indicated as being open-market, but not confirmed by trading price range and volume for the session.
If you're interested in the insider history of a stock not shown here, you can search by ticker.
No comments:
Post a Comment