GAINERS
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|---|
BCXQL | Bank of America Depositary Share Representing 1/25th Pref Sh | 13,500 | 955.63 | +860.13 | +900.65% | |
BCSB | BCSB Bancorp Inc | 218,410 | 22.41 | +5.44 | +32.05% | |
FMAR | First Mariner Bancorp | 170,587 | 2.88 | +0.55 | +23.61% | |
CDXS | Codexis Inc | 697,700 | 2.57 | +0.40 | +18.43% | |
RH | Restoration Hardware Holdings Inc | 1.96 Mil | 69.62 | +10.66 | +18.07% | |
SGOC | Sgoco Group Ltd | 1.54 Mil | 2.83 | +0.42 | +17.43% | |
LGL | LGL Group Inc | 12,937 | 6.10 | +0.78 | +14.64% | |
GRPN | Groupon Inc | 32.48 Mil | 7.83 | +0.97 | +14.14% | |
CDVIF | COM DEV International Ltd | 10,500 | 3.96 | +0.42 | +11.98% | |
TNIB | Tni Biotech Inc | 15,838 | 4.70 | +0.50 | +11.90% |
LOSERS
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|---|
WFCNO | Wells Fargo Perpetual Pref Shs Class A Series K Fixed To Flo | 51,000 | 114.00 | -1,012.25 | -89.88% | |
UNTK | Unitek Global Services Inc | 117,665 | 1.18 | -0.27 | -18.62% | |
FMCC | Federal Home Loan Mortgage Ord Shs | 28.52 Mil | 1.40 | -0.30 | -17.65% | |
BBLU | Blue Earth Inc | 558,667 | 2.89 | -0.61 | -17.43% | |
FNMA | Federal National Mortgage Association Ord Shs | 63.33 Mil | 1.54 | -0.30 | -16.30% | |
CEMP | Cempra Inc | 829,122 | 7.02 | -1.12 | -13.71% | |
UPI | Uroplasty Inc | 123,425 | 2.18 | -0.30 | -12.17% | |
OSH | Orchard Supply Hardware Stores Corp | 680,139 | 1.88 | -0.25 | -11.69% | |
OCLS | Oculus Innovative Sciences Inc | 62,132 | 3.25 | -0.39 | -10.77% | |
CBAK | China Bak Battery Inc | 59,389 | 1.07 | -0.12 | -10.08% |
ACTIVES
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|---|
FNMA | Federal National Mortgage Association Ord Shs | 62.72 Mil | 1.52 | -0.32 | -17.39% | |
SPY | SPDR S&P 500 | 41.6 Mil | 163.76 | -0.45 | -0.27% | |
ELN | Elan ADR Representing 1 Ord Shs | 40.61 Mil | 13.60 | +0.99 | +7.85% | |
EEM | iShares MSCI Emerging Markets Index | 38.98 Mil | 39.49 | -0.45 | -1.14% | |
BAC | Bank of America Corp | 34.23 Mil | 13.13 | -0.08 | -0.61% | |
GRPN | Groupon Inc | 32.26 Mil | 7.83 | +0.97 | +14.10% | |
FMCC | Federal Home Loan Mortgage Ord Shs | 28.13 Mil | 1.38 | -0.32 | -18.82% | |
VXX | iPath S&P 500 VIX ST Futures ETN | 26.62 Mil | 20.25 | +0.03 | +0.15% | |
NOK | Nokia ADR representing one Ord Shs Series A | 20.94 Mil | 3.68 | +0.15 | +4.11% | |
EWJ | iShares MSCI Japan Index | 18.84 Mil | 10.94 | -0.28 | -2.45% |
No comments:
Post a Comment