GAINERS
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|---|
SGOC | Sgoco Group Ltd | 1.93 Mil | 2.25 | +0.88 | +64.23% | |
BEAT | CardioNet Inc | 3.37 Mil | 4.98 | +1.77 | +55.14% | |
QCOR | Questcor Pharmaceuticals Inc | 8.31 Mil | 44.94 | +8.23 | +22.41% | |
VNDA | Vanda Pharmaceuticals Inc | 1.6 Mil | 11.90 | +1.85 | +18.41% | |
PGNX | Progenics Pharmaceuticals Inc | 465,536 | 4.25 | +0.57 | +15.49% | |
LRAD | LRAD Corp | 248,786 | 1.06 | +0.13 | +13.85% | |
CTRX | Catamaran Corp | 3.4 Mil | 54.94 | +6.28 | +12.91% | |
MFRI | MFRI Inc | 28,694 | 9.50 | +0.95 | +11.11% | |
DMND | Diamond Foods Inc | 1.44 Mil | 18.98 | +1.44 | +8.21% | |
EDS | Exceed Company Ltd | 11,302 | 1.29 | +0.09 | +7.50% |
LOSERS
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|---|
SQQQ | ProShares UltraPro Short QQQ | 1.06 Mil | 27.58 | -13.36 | -32.63% | |
COA | Coastal Contacts Inc | 213,337 | 4.79 | -1.08 | -18.40% | |
LULU | Lululemon Athletica Inc | 10.22 Mil | 68.84 | -13.44 | -16.33% | |
COCO | Corinthian Colleges Inc | 834,329 | 2.46 | -0.33 | -11.83% | |
RSOL | Real Goods Solar Inc | 2.09 Mil | 2.98 | -0.32 | -9.70% | |
SHOS | Sears Hometown and Outlet Stores Inc | 127,612 | 44.95 | -3.74 | -7.67% | |
MDCI | Medical Action Industries Inc | 45,076 | 7.43 | -0.57 | -7.13% | |
BAXS | Baxano Surgical Inc | 30,522 | 2.16 | -0.16 | -6.90% | |
JASO | JA Solar Holdings Co Ltd | 769,980 | 7.22 | -0.52 | -6.72% | |
CSIQ | Canadian Solar Inc |
No comments:
Post a Comment