GAINERS
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|---|
FRO | Frontline Ltd | 6.54 Mil | 2.39 | +0.52 | +27.81% | |
DQ | Daqo New Energy Corp | 110,468 | 8.41 | +1.24 | +17.36% | |
YGE | Yingli Green Energy Holding Co Ltd | 11.5 Mil | 3.25 | +0.38 | +13.24% | |
NGVC | Natural Grocers by Vitamin Cottage Inc | 385,873 | 32.15 | +3.15 | +10.86% | |
ISH | International Shipholding Corp | 125,512 | 23.20 | +2.10 | +9.95% | |
ENV | Envestnet Inc | 259,658 | 24.94 | +2.20 | +9.67% | |
QIHU | Qihoo 360 Technology Co Ltd | 2.93 Mil | 47.48 | +3.83 | +8.77% | |
RKUS | Ruckus Wireless Inc | 1.62 Mil | 11.59 | +0.91 | +8.52% | |
GNK | Genco Shipping and Trading Ltd | 911,274 | 1.47 | +0.11 | +8.09% | |
GGS | Global Geophysical Services Inc | 310,155 | 4.29 | +0.31 | +7.79% |
LOSERS
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|---|
TEX | Terex Corp | 14.46 Mil | 29.29 | -2.45 | -7.72% | |
RXN | Rexnord Corp | 898,050 | 16.62 | -1.30 | -7.25% | |
VHI | Valhi Inc | 42,283 | 14.59 | -1.11 | -7.07% | |
OIBR | Oi ADR Representing 3 Pref Shs | 2.53 Mil | 1.82 | -0.12 | -6.19% | |
CORR | Corenergy Infrastructure Trust Inc | 261,560 | 7.27 | -0.48 | -6.14% | |
TC | Thompson Creek Metals Company Inc | 2 Mil | 3.23 | -0.21 | -6.10% | |
DL | China Distance Education Holdings Ltd | 78,033 | 7.29 | -0.47 | -6.04% | |
DMB | Dreyfus Municipal Bond Infrastructure Fund Inc | 47,146 | 13.20 | -0.81 | -5.78% | |
ANR | Alpha Natural Resources Inc | 20.5 Mil | 5.67 | -0.33 | -5.50% | |
CBK | Christopher & Banks Corp | 399,926 | 6.26 | -0.34 | -5.15% |
No comments:
Post a Comment