This Week
• 4 TotalCompany Name | Proposed Symbol | Exchange | Price Range | Shares | Week Of |
---|---|---|---|---|---|
CarGurus | CARG | Nasdaq | $13.00 - $15.00 | 9,400,000 | 10/9/2017 |
OptiNose | OPTN | Nasdaq | $15.00 - $17.00 | 6,250,000 | 10/9/2017 |
OrthoPediatrics | KIDS | Nasdaq | $12.00 - $14.00 | 4,000,000 | 10/9/2017 |
Restoration Robotics | HAIR | Nasdaq | $7.00 - $9.00 | 3,125,000 | 10/9/2017 |
Next Week
• 8 TotalCompany Name | Proposed Symbol | Exchange | Price Range | Shares | Week Of |
---|---|---|---|---|---|
FAT Brands | FAT | Nasdaq | $12.00 | 2,000,000 | 10/16/2017 |
Gadsden Growth Properties | GADS | NYSE | $9.00 - $11.00 | 3,500,000 | 10/16/2017 |
Longfin | LFIN | Nasdaq | $5.00 | 10,000,000 | 10/16/2017 |
MongoDB | MDB | Nasdaq | $18.00 - $20.00 | 8,000,000 | 10/16/2017 |
Qudian | QD | NYSE | $19.00 - $22.00 | 37,500,000 | 10/16/2017 |
RISE Education | REDU | Nasdaq | $12.00 - $14.00 | 11,000,000 | 10/16/2017 |
RumbleOn | RMBL | Nasdaq | $9.49 | 2,000,000 | 10/16/2017 |
Sea | SE | NYSE | $12.00 - $14.00 | 49,690,000 | 10/16/2017 |
No comments:
Post a Comment