
NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
ASYS | Amtech Systems, Inc. | $ 5.83 | 1.72 ▲ 41.85% | 2,952,542 | |
AVNW | Aviat Networks, Inc. | $ 12.34 | 1.99 ▲ 19.23% | 32,775 | |
AUPH | Aurinia Pharmaceuticals Inc | $ 3.13 | 0.50 ▲ 19.01% | 5,992,199 | |
IVAC | Intevac, Inc. | $ 9.75 | 1.45 ▲ 17.47% | 1,444,392 | |
IIVI | II-VI Incorporated | $ 36.05 | 4.65 ▲ 14.81% | 2,326,681 | |
NVIV | InVivo Therapeutics Holdings Corp. | $ 4.75 | 0.55 ▲ 13.10% | 565,925 | |
WLB | Westmoreland Coal Company | $ 17.99 | 1.74 ▲ 10.71% | 326,674 | |
HOVNP | Hovnanian Enterprises Inc | $ 8.39 | 0.79 ▲ 10.39% | 15,897 | |
PTI | Proteostasis Therapeutics, Inc. | $ 11.86 | 1.09 ▲ 10.12% | 89,501 | |
VNRCP | Vanguard Natural Resources LLC | $ 3.76 | 0.34 ▲ 9.94% | 45,789 | |
CENX | Century Aluminum Company | $ 15.72 | 1.415 ▲ 9.89% | 9,234,230 | |
GLDD | Great Lakes Dredge & Dock Corporation | $ 5 | 0.45 ▲ 9.89% | 329,628 | |
CATB | Catabasis Pharmaceuticals, Inc. | $ 4.56 | 0.40 ▲ 9.62% | 211,459 | |
LITE | Lumentum Holdings Inc. | $ 37.70 | 3.30 ▲ 9.59% | 1,548,419 | |
PPBI | Pacific Premier Bancorp Inc | $ 39.25 | 3.25 ▲ 9.03% | 758,401 | |
FSTR | L.B. Foster Company | $ 14.70 | 1.15 ▲ 8.49% | 69,864 | |
MRCY | Mercury Systems Inc | $ 34.07 | 2.63 ▲ 8.37% | 2,226,487 | |
CALA | Calithera Biosciences, Inc. | $ 4.75 | 0.35 ▲ 7.95% | 174,670 | |
AMRB | American River Bankshares | $ 14.88 | 1.09 ▲ 7.90% | 43,424 | |
GNBC | Green Bancorp, Inc. | $ 15.10 | 1.10 ▲ 7.86% | 175,661 | |
As of 1/24/2017 4:00:00 PM
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz4WjWosDmK
No comments:
Post a Comment