NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
SEMI | SunEdison Semiconductor Limited | $ 11.51 | 3.23 ▲ 39.01% | 19,020,214 | |
CSIQ | Canadian Solar Inc. | $ 14.35 | 2.14 ▲ 17.53% | 12,219,747 | |
NTAP | NetApp, Inc. | $ 33.88 | 5.03 ▲ 17.44% | 16,086,391 | |
MXPT | MaxPoint Interactive, Inc. | $ 9.53 | 1.09 ▲ 12.91% | 50,180 | |
VNRCP | Vanguard Natural Resources LLC | $ 4.20 | 0.4419 ▲ 11.76% | 74,454 | |
RKDA | Arcadia Biosciences, Inc. | $ 2.14 | 0.22 ▲ 11.46% | 15,881 | |
KPTI | Karyopharm Therapeutics Inc. | $ 7.79 | 0.80 ▲ 11.44% | 420,434 | |
ARWR | Arrowhead Pharmaceuticals, Inc. | $ 7.06 | 0.72 ▲ 11.36% | 3,002,953 | |
TWIN | Twin Disc, Incorporated | $ 11.90 | 1.12 ▲ 10.39% | 56,776 | |
VNRBP | Vanguard Natural Resources LLC | $ 4.14 | 0.37 ▲ 9.81% | 128,719 | |
BLDP | Ballard Power Systems, Inc. | $ 2.16 | 0.19 ▲ 9.64% | 11,476,767 | |
NVIV | InVivo Therapeutics Holdings Corp. | $ 7.64 | 0.67 ▲ 9.61% | 939,620 | |
OHAI | OHA Investment Corporation | $ 2.64 | 0.22 ▲ 9.09% | 55,508 | |
VNRAP | Vanguard Natural Resources LLC | $ 5.12 | 0.42 ▲ 8.94% | 57,815 | |
AREX | Approach Resources Inc. | $ 2.94 | 0.24 ▲ 8.89% | 3,086,381 | |
RPTP | Raptor Pharmaceutical Corp. | $ 7.49 | 0.59 ▲ 8.55% | 3,579,294 | |
AIMT | Aimmune Therapeutics, Inc. | $ 13.98 | 1.06 ▲ 8.20% | 1,062,407 | |
SCYX | SCYNEXIS, Inc. | $ 2.80 | 0.21 ▲ 8.11% | 5,262,723 | |
MEMP | Memorial Production Partners LP | $ 2.01 | 0.15 ▲ 8.06% | 781,501 | |
CPLP | Capital Product Partners L.P. | $ 3.65 | 0.27 ▲ 7.99% | 1,795,810 | |
As of 8/18/2016 4:00:00 PM
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz4Hj2X9sik
No comments:
Post a Comment