NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
SORL | SORL Auto Parts, Inc. | $ 2.84 | 0.99 ▲ 53.51% | 9,765,434 | |
PWX | Providence and Worcester Railroad Company | $ 24.555 | 8.255 ▲ 50.64% | 182,139 | |
HSGX | Histogenics Corporation | $ 2.82 | 0.70 ▲ 33.02% | 131,782 | |
TLND | Talend S.A. | $ 31.11 | 6 ▲ 23.89% | 2,223,085 | |
OCUL | Ocular Therapeutix, Inc. | $ 8.21 | 1.43 ▲ 21.09% | 5,290,764 | |
LNTH | Lantheus Holdings, Inc. | $ 7.58 | 1.13 ▲ 17.52% | 922,299 | |
HIIQ | Health Insurance Innovations, Inc. | $ 5.51 | 0.69 ▲ 14.32% | 623,149 | |
EBIO | Eleven Biotherapeutics, Inc. | $ 5.35 | 0.64 ▲ 13.59% | 9,024,979 | |
DAVE | Famous Dave's of America, Inc. | $ 6.55 | 0.74 ▲ 12.74% | 183,622 | |
PTI | Proteostasis Therapeutics, Inc. | $ 15 | 1.67 ▲ 12.53% | 55,561 | |
EVK | Ever-Glory International Group, Inc. | $ 2.39 | 0.26 ▲ 12.21% | 9,057 | |
UPLD | Upland Software, Inc. | $ 9.49 | 1.005 ▲ 11.84% | 47,280 | |
CRNT | Ceragon Networks Ltd. | $ 2.37 | 0.25 ▲ 11.79% | 1,558,716 | |
CFMS | ConforMIS, Inc. | $ 9.12 | 0.94 ▲ 11.49% | 955,055 | |
SNFCA | Security National Financial Corporation | $ 5.8499 | 0.5999 ▲ 11.43% | 123,674 | |
CLMT | Calumet Specialty Products Partners, L.P. | $ 5.67 | 0.56 ▲ 10.96% | 1,067,590 | |
HTHT | China Lodging Group, Limited | $ 42.88 | 4.06 ▲ 10.46% | 534,094 | |
KTOS | Kratos Defense & Security Solutions, Inc. | $ 6.78 | 0.64 ▲ 10.42% | 1,819,703 | |
ICON | Iconix Brand Group, Inc. | $ 8.88 | 0.83 ▲ 10.31% | 1,707,911 | |
GPRO | GoPro, Inc. | $ 15.61 | 1.31 ▲ 9.16% | 17,151,913 | |
As of 8/15/2016 4:15:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz4HRDlyfZd
No comments:
Post a Comment