NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
HTWR | Heartware International, Inc. | $ 57.79 | 27.81 ▲ 92.76% | 8,397,153 | |
LENS | Presbia PLC | $ 4.89 | 0.84 ▲ 20.74% | 4,052 | |
LNTH | Lantheus Holdings, Inc. | $ 3.15 | 0.39 ▲ 14.13% | 207,611 | |
PRTO | Proteon Therapeutics, Inc. | $ 6.70 | 0.70 ▲ 11.67% | 99,635 | |
SPI | SPI Energy Co., Ltd. | $ 6.62 | 0.67 ▲ 11.26% | 361,495 | |
AIQ | Alliance HealthCare Services, Inc. | $ 6.53 | 0.63 ▲ 10.68% | 73,272 | |
SALM | Salem Media Group, Inc. | $ 6.64 | 0.57 ▲ 9.39% | 181,379 | |
ZBIO | ProShares UltraPro Short NASDAQ Biotechnology | $ 39.72 | 3.22 ▲ 8.82% | 107,541 | |
IESC | IES Holdings, Inc. | $ 12.20 | 0.80 ▲ 7.02% | 154,507 | |
GWPH | GW Pharmaceuticals Plc | $ 88.49 | 5.18 ▲ 6.22% | 3,475,463 | |
GLDC | Golden Enterprises, Inc. | $ 7.0799 | 0.4099 ▲ 6.15% | 26,868 | |
ARKR | Ark Restaurants Corp. | $ 21.40 | 1.23 ▲ 6.10% | 38,219 | |
BIS | ProShares UltraShort Nasdaq Biotechnology | $ 47.39 | 2.71 ▲ 6.07% | 423,565 | |
SQQQ | ProShares UltraPro Short QQQ | $ 21.54 | 1.19 ▲ 5.85% | 16,546,018 | |
GOLD | Randgold Resources Limited | $ 106.90 | 5.73 ▲ 5.66% | 2,550,499 | |
SKUL | Skullcandy, Inc. | $ 6.08 | 0.32 ▲ 5.56% | 2,812,947 | |
VNRAP | Vanguard Natural Resources LLC | $ 2.99 | 0.15 ▲ 5.28% | 16,132 | |
MBTF | M B T Financial Corp | $ 7.44 | 0.37 ▲ 5.23% | 84,947 | |
NAME | Rightside Group, Ltd. | $ 9.60 | 0.47 ▲ 5.15% | 108,217 | |
FCEL | FuelCell Energy, Inc. | $ 5.45 | 0.25 ▲ 4.81% | 675,886 |
As of 6/27/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz4CotejhO1
No comments:
Post a Comment