NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
EGRX | Eagle Pharmaceuticals, Inc. | $ 53 | 11.53 ▲ 27.80% | 3,544,405 | |
SMMT | Summit Therapeutics plc | $ 9.40 | 1.50 ▲ 18.99% | 4,258 | |
TVIX | region | $ 2.70 | 0.40 ▲ 17.39% | 68,973,475 | |
SHLO | Shiloh Industries, Inc. | $ 8.20 | 0.88 ▲ 12.02% | 124,389 | |
CDNA | CareDx, Inc. | $ 5.93 | 0.61 ▲ 11.47% | 21,864 | |
VIRC | Virco Manufacturing Corporation | $ 3.95 | 0.39 ▲ 10.96% | 27,506 | |
AEPI | AEP Industries Inc. | $ 74.97 | 7.07 ▲ 10.41% | 129,151 | |
VIIX | region | $ 19.43 | 1.62 ▲ 9.10% | 185,597 | |
GBT | GLOBAL BLOOD THERAPEUTICS, INC. | $ 24.15 | 2 ▲ 9.03% | 4,461,093 | |
ALJJ | ALJ Regional Holdings, Inc. | $ 4.644 | 0.324 ▲ 7.50% | 42,659 | |
RETA | Reata Pharmaceuticals, Inc. | $ 24.79 | 1.64 ▲ 7.08% | 227,321 | |
XELB | Xcel Brands, Inc | $ 4.94 | 0.32 ▲ 6.93% | 4,815 | |
HTCH | Hutchinson Technology Incorporated | $ 3.785 | 0.235 ▲ 6.62% | 833,549 | |
ZBIO | ProShares UltraPro Short NASDAQ Biotechnology | $ 30.12 | 1.87 ▲ 6.62% | 166,762 | |
TVIZ | region | $ 12.84 | 0.77 ▲ 6.38% | 6,782 | |
JMU | Wowo Limited | $ 4.3499 | 0.2499 ▲ 6.10% | 11,317 | |
MRCY | Mercury Systems Inc | $ 22.77 | 1.20 ▲ 5.56% | 266,752 | |
BATRR | Liberty Media Corporation | $ 2.19 | 0.11 ▲ 5.29% | 907,995 | |
JCS | Communications Systems, Inc. | $ 7.45 | 0.37 ▲ 5.23% | 22,127 | |
HOFT | Hooker Furniture Corporation | $ 24.17 | 1.17 ▲ 5.09% | 244,864 |
As of 6/10/2016 4:00:00 PM
Source: http://www.nasdaq.com/markets/most-active.aspx#/ADV
No comments:
Post a Comment