Company Name | Ticker | Date | IPO Price | Current Price | % Change |
---|---|---|---|---|---|
AveXis | AVXS | 2/11/2016 | 20.00 | 43.26 | 116.30% |
Proteostasis Therapeutics, Inc. | PTI | 2/11/2016 | 8.00 | 16.08 | 101.00% |
Reata Pharmaceuticals, Inc. | RETA | 5/26/2016 | 11.00 | 19.99 | 81.73% |
Editas Medicine | EDIT | 2/3/2016 | 16.00 | 27.59 | 72.44% |
Acacia Communications | ACIA | 5/13/2016 | 23.00 | 38.90 | 69.13% |
SiteOne Landscape Supply, Inc. | SITE | 5/12/2016 | 21.00 | 30.84 | 46.86% |
Intellia Therapeutics | NTLA | 5/6/2016 | 18.00 | 26.35 | 46.39% |
BATS Global Markets, Inc. | BATS | 4/15/2016 | 19.00 | 26.80 | 41.05% |
BeiGene, Ltd. | BGNE | 2/3/2016 | 24.00 | 31.77 | 32.38% |
MGM Growth Properties LLC | MGP | 4/20/2016 | 21.00 | 26.48 | 26.10% |
Source: http://www.streetinsider.com/top_ipos.php
No comments:
Post a Comment