NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
PTI | Proteostasis Therapeutics, Inc. | $ 11.75 | 3.43 ▲ 41.23% | 357,194 | |
BUFF | Blue Buffalo Pet Products, Inc. | $ 22.75 | 4.19 ▲ 22.58% | 10,515,469 | |
ATSG | Air Transport Services Group, Inc | $ 13.73 | 1.96 ▲ 16.65% | 4,194,303 | |
RSYS | RadiSys Corporation | $ 3.31 | 0.46 ▲ 16.14% | 797,532 | |
RDUS | Radius Health, Inc. | $ 37.07 | 4.98 ▲ 15.52% | 2,436,986 | |
LGCYO | Legacy Reserves LP | $ 2.48 | 0.33 ▲ 15.35% | 113,610 | |
AMED | Amedisys Inc | $ 42.72 | 5.47 ▲ 14.68% | 926,529 | |
TTS | Tile Shop Hldgs, Inc. | $ 14.49 | 1.82 ▲ 14.36% | 904,243 | |
CLNE | Clean Energy Fuels Corp. | $ 3.42 | 0.40 ▲ 13.25% | 3,083,592 | |
BLPH | Bellerophon Therapeutics, Inc. | $ 2.75 | 0.28 ▲ 11.34% | 24,706 | |
GNCA | Genocea Biosciences, Inc. | $ 4.83 | 0.49 ▲ 11.29% | 128,159 | |
ERII | Energy Recovery, Inc. | $ 9.465 | 0.945 ▲ 11.09% | 999,635 | |
MEMP | Memorial Production Partners LP | $ 2.71 | 0.27 ▲ 11.07% | 694,116 | |
GILT | Gilat Satellite Networks Ltd. | $ 4.33 | 0.43 ▲ 11.03% | 74,940 | |
FCEL | FuelCell Energy, Inc. | $ 7.07 | 0.66 ▲ 10.30% | 1,387,883 | |
LGIH | LGI Homes, Inc. | $ 24.06 | 2.13 ▲ 9.71% | 1,032,665 | |
SNDX | Syndax Pharmaceuticals, Inc. | $ 14.83 | 1.28 ▲ 9.45% | 355,994 | |
WLB | Westmoreland Coal Company | $ 7.50 | 0.64 ▲ 9.33% | 381,090 | |
PRTS | U.S. Auto Parts Network, Inc. | $ 3.1699 | 0.2699 ▲ 9.31% | 111,207 | |
VNR | Vanguard Natural Resources LLC | $ 2.20 | 0.18 ▲ 8.91% | 2,003,889 | |
As of 3/9/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz42S3RUnhr
No comments:
Post a Comment