NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
BLPH | Bellerophon Therapeutics, Inc. | $ 2.84 | 0.86 ▲ 43.43% | 1,309,721 | |
NEOS | Neos Therapeutics, Inc. | $ 9.73 | 1.62 ▲ 19.98% | 207,410 | |
ARGS | Argos Therapeutics, Inc. | $ 4.53 | 0.71 ▲ 18.59% | 797,640 | |
SGI | Silicon Graphics International Corp | $ 5.57 | 0.55 ▲ 10.96% | 820,405 | |
DTUS | region | $ 28.69 | 2.68 ▲ 10.30% | 4,904 | |
ANTH | Anthera Pharmaceuticals, Inc. | $ 2.71 | 0.25 ▲ 10.16% | 552,726 | |
CDNA | CareDx, Inc. | $ 4.87 | 0.44 ▲ 9.93% | 17,024 | |
PINC | Premier, Inc. | $ 32.43 | 2.52 ▲ 8.43% | 1,212,361 | |
AIXG | Aixtron SE | $ 3.62 | 0.28 ▲ 8.38% | 18,851 | |
RJET | Republic Airways Holdings, Inc. | $ 2.10 | 0.16 ▲ 8.25% | 1,004,875 | |
CCXI | ChemoCentryx, Inc. | $ 3.56 | 0.27 ▲ 8.21% | 1,063,318 | |
PRMW | Primo Water Corporation | $ 8.82 | 0.64 ▲ 7.82% | 130,581 | |
NMIH | NMI Holdings Inc | $ 4.75 | 0.34 ▲ 7.71% | 295,316 | |
ENTA | Enanta Pharmaceuticals, Inc. | $ 23.16 | 1.64 ▲ 7.62% | 790,375 | |
SABR | Sabre Corporation | $ 24.91 | 1.73 ▲ 7.46% | 6,720,931 | |
GLUU | Glu Mobile Inc. | $ 2.90 | 0.20 ▲ 7.41% | 6,286,672 | |
BGFV | Big 5 Sporting Goods Corporation | $ 12.65 | 0.83 ▲ 7.02% | 540,164 | |
RMTI | Rockwell Medical, Inc. | $ 6.26 | 0.41 ▲ 7.01% | 535,262 | |
FIZZ | National Beverage Corp. | $ 35.76 | 2.33 ▲ 6.97% | 115,344 | |
CWST | Casella Waste Systems, Inc. | $ 5.72 | 0.37 ▲ 6.92% | 212,593 |
As of 2/9/2016 4:00:00 PM
Source: http://www.nasdaq.com/markets/most-active.aspx#ADV
No comments:
Post a Comment