NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
APOL | Apollo Education Group, Inc. | $ 8.62 | 1.67 ▲ 24.03% | 13,760,120 | |
ARGS | Argos Therapeutics, Inc. | $ 3.82 | 0.68 ▲ 21.66% | 474,516 | |
AUPH | Aurinia Pharmaceuticals Inc | $ 2.59 | 0.40 ▲ 18.26% | 861,972 | |
MIRN | Mirna Therapeutics, Inc. | $ 4.60 | 0.6899 ▲ 17.64% | 98,539 | |
SIEN | Sientra, Inc. | $ 9.96 | 1.36 ▲ 15.81% | 2,331,382 | |
PRSS | CafePress Inc. | $ 3.56 | 0.40 ▲ 12.66% | 43,177 | |
KE | Kimball Electronics, Inc. | $ 10.59 | 1.17 ▲ 12.42% | 86,751 | |
ZAGG | ZAGG Inc | $ 10.30 | 1.08 ▲ 11.71% | 1,231,875 | |
OUTR | Outerwall Inc. | $ 30.01 | 2.97 ▲ 10.98% | 1,651,192 | |
HQY | HealthEquity, Inc. | $ 17.59 | 1.72 ▲ 10.84% | 976,706 | |
GPRO | GoPro, Inc. | $ 10.99 | 1.03 ▲ 10.34% | 15,096,244 | |
ZBIO | ProShares UltraPro Short NASDAQ Biotechnology | $ 46.71 | 4.21 ▲ 9.91% | 107,121 | |
TVIX | region | $ 10.97 | 0.94 ▲ 9.37% | 36,908,874 | |
OFLX | Omega Flex, Inc. | $ 31.31 | 2.54 ▲ 8.83% | 17,933 | |
GOLD | Randgold Resources Limited | $ 85.12 | 6.82 ▲ 8.71% | 2,998,143 | |
SPI | SPI Energy Co., Ltd. | $ 7.86 | 0.58 ▲ 7.97% | 8,022 | |
CROX | Crocs, Inc. | $ 9.27 | 0.67 ▲ 7.79% | 1,934,168 | |
IMI | Intermolecular, Inc. | $ 2.17 | 0.15 ▲ 7.43% | 31,552 | |
NVCR | NovoCure Limited | $ 12.31 | 0.85 ▲ 7.42% | 231,458 | |
OVAS | Ovascience Inc. | $ 5.665 | 0.355 ▲ 6.69% | 889,431 |
As of 2/8/2016 3:59:59 PM
Source: http://www.nasdaq.com/markets/most-active.aspx#ADV
No comments:
Post a Comment