NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
GLUU | Glu Mobile Inc. | $ 2.67 | 0.66 ▲ 32.84% | 13,593,288 | |
CSCD | Cascade Microtech, Inc. | $ 20.21 | 4.93 ▲ 32.26% | 1,064,506 | |
INVA | Innoviva, Inc. | $ 11.10 | 2 ▲ 21.98% | 2,297,507 | |
AOSL | Alpha and Omega Semiconductor Limited | $ 11.26 | 1.75 ▲ 18.40% | 370,143 | |
SVA | Sinovac Biotech, Ltd. | $ 7.12 | 0.95 ▲ 15.40% | 1,236,177 | |
PGLC | Pershing Gold Corporation | $ 3.91 | 0.51 ▲ 15% | 149,591 | |
PRQR | ProQR Therapeutics N.V. | $ 5.47 | 0.70 ▲ 14.68% | 23,019 | |
RGLD | Royal Gold, Inc. | $ 35.94 | 4.09 ▲ 12.84% | 3,012,541 | |
MBUU | Malibu Boats, Inc. | $ 14.41 | 1.63 ▲ 12.75% | 216,518 | |
CONN | Conn's, Inc. | $ 14.61 | 1.65 ▲ 12.73% | 1,209,999 | |
OSUR | OraSure Technologies, Inc. | $ 6.18 | 0.68 ▲ 12.36% | 2,487,726 | |
NCTY | The9 Limited | $ 2.71 | 0.29 ▲ 11.98% | 183,860 | |
RGLS | Regulus Therapeutics Inc. | $ 6.35 | 0.66 ▲ 11.60% | 739,856 | |
NVET | Nexvet Biopharma plc | $ 3.38 | 0.34 ▲ 11.18% | 35,090 | |
ZEUS | Olympic Steel, Inc. | $ 10.70 | 1.07 ▲ 11.11% | 43,744 | |
CENX | Century Aluminum Company | $ 4.86 | 0.47 ▲ 10.71% | 6,478,426 | |
OCRX | Ocera Therapeutics, Inc. | $ 2.82 | 0.27 ▲ 10.59% | 25,749 | |
MEOH | Methanex Corporation | $ 27.48 | 2.54 ▲ 10.18% | 3,125,781 | |
LMRK | Landmark Infrastructure Partners LP | $ 14.77 | 1.355 ▲ 10.10% | 12,641 | |
HOLI | Hollysys Automation Technologies, Ltd. | $ 18.78 | 1.72 ▲ 10.08% | 1,191,270 |
As of 2/4/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz3zEw30mpt
No comments:
Post a Comment