NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
OCUL | Ocular Therapeutix, Inc. | $ 8.67 | 2.41 ▲ 38.50% | 5,494,503 | |
FOSL | Fossil Group, Inc. | $ 44.30 | 9.84 ▲ 28.55% | 11,678,102 | |
FLXN | Flexion Therapeutics, Inc. | $ 13.04 | 2.14 ▲ 19.63% | 4,325,870 | |
RGLS | Regulus Therapeutics Inc. | $ 7.49 | 1.21 ▲ 19.27% | 9,487,964 | |
BCRX | BioCryst Pharmaceuticals, Inc. | $ 2.17 | 0.31 ▲ 16.67% | 2,357,113 | |
GRMN | Garmin Ltd. | $ 41.06 | 5.83 ▲ 16.55% | 7,073,402 | |
XENE | Xenon Pharmaceuticals Inc. | $ 7.94 | 1.09 ▲ 15.91% | 13,367 | |
SGMS | Scientific Games Corp | $ 6.24 | 0.85 ▲ 15.77% | 1,337,696 | |
CONN | Conn's, Inc. | $ 17.21 | 2.32 ▲ 15.58% | 2,273,532 | |
CZR | Caesars Entertainment Corporation | $ 7.49 | 0.99 ▲ 15.23% | 1,131,673 | |
ITEK | Inotek Pharmaceuticals Corporation | $ 7.63 | 0.98 ▲ 14.74% | 185,556 | |
TTPH | Tetraphase Pharmaceuticals, Inc. | $ 4.67 | 0.58 ▲ 14.18% | 1,791,934 | |
CEMP | Cempra, Inc. | $ 19 | 2.35 ▲ 14.11% | 998,513 | |
GASS | StealthGas, Inc. | $ 3.30 | 0.40 ▲ 13.79% | 88,719 | |
RVNC | Revance Therapeutics, Inc. | $ 19.59 | 2.36 ▲ 13.70% | 370,915 | |
NEOS | Neos Therapeutics, Inc. | $ 10.17 | 1.22 ▲ 13.63% | 144,750 | |
RNET | RigNet, Inc. | $ 13.40 | 1.58 ▲ 13.37% | 133,080 | |
OVAS | Ovascience Inc. | $ 6.06 | 0.71 ▲ 13.27% | 419,919 | |
SCTY | SolarCity Corporation | $ 20.79 | 2.42 ▲ 13.17% | 12,663,234 | |
FDML | Federal-Mogul Holdings Corporation | $ 4.53 | 0.52 ▲ 12.97% | 511,615 | |
As of 2/17/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz40ThNUKfa
No comments:
Post a Comment