NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
TFM | The Fresh Market, Inc. | $ 22.68 | 4.10 ▲ 22.07% | 6,557,377 | |
EDIT | Editas Medicine, Inc. | $ 15.8799 | 2.7899 ▲ 21.31% | 257,548 | |
ZYNE | Zynerba Pharmaceuticals, Inc. | $ 5.93 | 0.94 ▲ 18.84% | 99,114 | |
NEWS | NewStar Financial, Inc. | $ 5.145 | 0.765 ▲ 17.47% | 73,125 | |
JCOM | j2 Global, Inc. | $ 74.64 | 10.50 ▲ 16.37% | 1,920,534 | |
LTRPA | Liberty TripAdvisor Holdings, Inc. | $ 19.92 | 2.57 ▲ 14.81% | 2,431,612 | |
FGEN | FibroGen, Inc | $ 17.19 | 2.11 ▲ 13.99% | 1,302,715 | |
TRIP | TripAdvisor, Inc. | $ 61.07 | 6.72 ▲ 12.36% | 9,327,859 | |
TVIX | region | $ 12.74 | 1.40 ▲ 12.35% | 49,786,489 | |
HNSN | Hansen Medical, Inc. | $ 2.47 | 0.27 ▲ 12.27% | 134,146 | |
UGLD | region | $ 11.75 | 1.28 ▲ 12.23% | 1,375,044 | |
XONE | The ExOne Company | $ 8.52 | 0.91 ▲ 11.96% | 173,440 | |
NCIT | NCI, Inc. | $ 12.82 | 1.30 ▲ 11.28% | 78,002 | |
LMRK | Landmark Infrastructure Partners LP | $ 14.95 | 1.51 ▲ 11.24% | 84,426 | |
GUID | Guidance Software, Inc. | $ 4.21 | 0.41 ▲ 10.79% | 178,691 | |
VNRCP | Vanguard Natural Resources LLC | $ 4.29 | 0.39 ▲ 10% | 78,001 | |
CLCD | CoLucid Pharmaceuticals, Inc. | $ 5.45 | 0.49 ▲ 9.88% | 143,136 | |
CSCO | Cisco Systems, Inc. | $ 24.68 | 2.17 ▲ 9.64% | 90,338,858 | |
EXPE | Expedia, Inc. | $ 103.37 | 9.02 ▲ 9.56% | 10,646,671 | |
IMDZ | Immune Design Corp. | $ 8.89 | 0.77 ▲ 9.48% | 95,512 |
As of 2/11/2016 4:00:00 PM
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz3zuno2SIA
No comments:
Post a Comment