NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
PACB | Pacific Biosciences of California, Inc. | $ 12.67 | 2.48 ▲ 24.34% | 8,492,653 | |
LOJN | LoJack Corporation | $ 6.42 | 1.06 ▲ 19.78% | 4,540,787 | |
VBLT | Vascular Biogenics Ltd. | $ 3.35 | 0.55 ▲ 19.64% | 1,489,804 | |
WLB | Westmoreland Coal Company | $ 6.46 | 0.90 ▲ 16.19% | 618,948 | |
MAT | Mattel, Inc. | $ 30.46 | 3.70 ▲ 13.83% | 28,252,531 | |
ININ | Interactive Intelligence Group, Inc. | $ 27 | 3.21 ▲ 13.49% | 712,328 | |
TVIX | region | $ 9.32 | 1.08 ▲ 13.11% | 37,826,267 | |
BCPC | Balchem Corporation | $ 63.07 | 6.49 ▲ 11.47% | 415,740 | |
MFLX | Multi-Fineline Electronix, Inc. | $ 18.87 | 1.72 ▲ 10.03% | 380,773 | |
HNSN | Hansen Medical, Inc. | $ 3.51 | 0.31 ▲ 9.69% | 8,420,902 | |
LFUS | Littelfuse, Inc. | $ 111.60 | 9.28 ▲ 9.07% | 274,097 | |
ZBIO | ProShares UltraPro Short NASDAQ Biotechnology | $ 40.60 | 3.26 ▲ 8.73% | 76,992 | |
SVVC | Firsthand Technology Value Fund, Inc. | $ 7.23 | 0.57 ▲ 8.56% | 78,117 | |
CBMG | Cellular Biomedicine Group, Inc. | $ 16.02 | 1.21 ▲ 8.17% | 104,648 | |
VYGR | Voyager Therapeutics, Inc. | $ 11.91 | 0.82 ▲ 7.39% | 35,770 | |
ADAP | Adaptimmune Therapeutics plc | $ 7.93 | 0.54 ▲ 7.31% | 382,168 | |
EVK | Ever-Glory International Group, Inc. | $ 2.22 | 0.15 ▲ 7.25% | 27,022 | |
VIIX | region | $ 34.33 | 2.15 ▲ 6.68% | 118,386 | |
SQQQ | ProShares UltraPro Short QQQ | $ 23.50 | 1.37 ▲ 6.19% | 9,063,592 | |
UDF | United Development Funding IV | $ 10.53 | 0.60 ▲ 6.04% | 130,405 |
As of 2/2/2016 4:00:00 PM
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz3z387M8FT
No comments:
Post a Comment