Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
ABAX | ABAXIS, Inc. | $ 53.49 | 10.13 ▲ 23.36% | 935,872 | |
FATE | Fate Therapeutics, Inc. | $ 4.3001 | 0.7301 ▲ 20.45% | 288,929 | |
VTL | Vital Therapies, Inc. | $ 9.06 | 1.51 ▲ 20% | 1,622,259 | |
RKDA | Arcadia Biosciences, Inc. | $ 3.23 | 0.51 ▲ 18.75% | 18,430 | |
CNXR | Connecture, Inc. | $ 5.40 | 0.84 ▲ 18.42% | 88,634 | |
LGCY | Legacy Reserves LP | $ 4.14 | 0.61 ▲ 17.28% | 533,362 | |
CEMP | Cempra, Inc. | $ 23.53 | 3.44 ▲ 17.12% | 3,388,556 | |
MEMP | Memorial Production Partners LP | $ 5.72 | 0.82 ▲ 16.73% | 1,297,513 | |
CBMG | Cellular Biomedicine Group, Inc. | $ 21.71 | 2.91 ▲ 15.48% | 36,147 | |
INFN | Infinera Corporation | $ 21.12 | 2.82 ▲ 15.41% | 7,312,221 | |
ROCK | Gibraltar Industries, Inc. | $ 24.495 | 3.005 ▲ 13.98% | 1,537,468 | |
ANAC | Anacor Pharmaceuticals, Inc. | $ 109.51 | 12.76 ▲ 13.19% | 1,446,597 | |
SIEN | Sientra, Inc. | $ 4.76 | 0.55 ▲ 13.06% | 1,157,023 | |
CNV | Cnova N.V. | $ 3.41 | 0.39 ▲ 12.91% | 115,013 | |
ZIONW | Zions Bancorporation | $ 3.93 | 0.44 ▲ 12.61% | 12,340 | |
RLYP | Relypsa, Inc. | $ 16.46 | 1.83 ▲ 12.51% | 2,338,181 | |
RNET | RigNet, Inc. | $ 31.95 | 3.47 ▲ 12.18% | 189,857 | |
NEWS | NewStar Financial, Inc. | $ 10.95 | 1.15 ▲ 11.73% | 51,671 | |
BBEP | Breitburn Energy Partners LP | $ 2.32 | 0.24 ▲ 11.54% | 1,482,348 | |
KE | Kimball Electronics, Inc. | $ 11.78 | 1.20 ▲ 11.34% | 46,132 |
As of 10/28/2015 4:00:00 PM
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz3ptgHd4Md
No comments:
Post a Comment